catalog

POWERMATIC® YSLY-O A 0,6/1kV without a grounding wire Power cable 0.6/1.0 kV flexible,
external use

POWERMATIC® YSLY-O A 0,6/1kV without a grounding wire
icon_red_1

Stability during single burning

FIELD OF APPLICATION

  • Production of industrial machinery, heating and air conditioning equipment
  • Suitable for use with torsional loads typical of wind turbines
  • For stationary applications as well as installation with limited mobility
  • In dry and wet production facilities, canals, tunnels, and on special cable racks

ADVANTAGES

  • Resistance to UV radiation and weathering
  • Easy installation due to great flexibility

CONSTRUCTION

Resin

Copper conductors in accordance with the requirements of DSTU EN 60228, flexibility class 5

Insulation

Polyvinyl chloride plastic

Outer shell

Black polyvinyl chloride plastic

Number of cores

1, 2, 3, 4, 5, 7, 12, 18, 25

TECHNICAL CHARACTERISTICS

Electrical resistance depending on the rated area cross-section of the conductor, not more:

mm²
Ohm/km

0,75
26

1
19,5

1,5
13,3

2,5
7,98

4
4,95

6
3,3

10
1,91

16
1,21

25
0,78

35
0,554

Temperature range:
-in fixed installation
-conditions during installation

from -40˚С to +80˚С
from -5°C to +70°C

Test voltage

4000 W

Operating voltage

600/1000 W

Electrical resistance of insulation

100 megohms/km

Minimum bending radius limited mobility fixed application

20 х D
6 х D

Color identification of cores

EN 50334 DSTU HD 308 S2

COMPLIANCE / STANDARDS

DSTU IEC 60502-1

TABLE OF NOMENCLATURES

Article no. Number of cores and
cross section mm2
Maximum
outer diameter
Mass of copper Mass.
20101501 1х0,75 5,8 7,0 33
20101502 2х0,75 9,1 14,1 79
20101503 3х0,75 9,6 21,1 91
20101504 4х0,75 10,4 28,1 108
20101505 5х0,75 11,3 35,1 130
20101506 7х0,75 12,5 49,2 163
20101507 12х0,75 16,3 84,3 270
20101508 18х0,75 19,2 126,5 388
20101509 25х0,75 23,0 175,7 530
20101510 1х1,0 5,9 9,4 36
20101511 2х1,0 9,5 18,7 88
20101512 3х1,0 9,9 28,1 103
20101513 4х1,0 10,8 37,5 122
20101514 5х1,0 12,0 46,9 152
20101515 7х1,0 13,0 65,6 187
20101516 12х1,0 17,0 112,5 310
20101517 18х1,0 20,0 168,7 448
20101518 25х1,0 24,1 234,3 614
20101519 1х1,5 6,5 13,7 45
20101520 2х1,5 10,6 27,5 113
20101521 3х1,5 11,1 41,2 134
20101522 4х1,5 12,4 54,9 165
20101523 5х1,5 13,5 68,6 200
20101524 7х1,5 14,6 96,1 248
20101525 12х1,5 19,5 164,7 422
20101526 18х1,5 23,1 247,1 611
20101527 25х1,5 27,7 343,2 838
20101528 1х2,5 7,1 22,9 59
20101529 2х2,5 12,0 45,8 154
20101530 3х2,5 12,7 68,6 184
20101531 4х2,5 13,8 91,5 223
20101532 5х2,5 15,1 114,4 272
20101533 7х2,5 16,7 160,1 348
20101534 12х2,5 22,0 274,5 582
20101535 1х4,0 8,4 36,9 87
20101536 4х4,0 16,7 147,6 337
20101537 5х4,0 18,3 184,5 413
20101538 7х4,0 20,2 258,3 530
20101539 1х6,0 9,1 55,3 112
20101540 4х6,0 18,4 221,4 442
20101541 5х6,0 20,5 276,7 538
20101542 1х10 10,3 93,7 160
20101543 4х10 21,4 374,8 656
20101544 5х10 23,8 468,6 818
20101545 1х16 11,8 149,9 231
20101546 4х16 24,7 599,7 952
20101547 5х16 27,4 749,7 1188
20101548 1x25 16,0 234,3 365
20101549 4х25 35,0 937,1 1586
20101550 5х25 38,9 1171,4 1980
20101551 1x35 17,3 328,0 472
20101552 4х35 38,5 1311,9 2068
20101553 5х35 42,8 1639,9 2583

similar products