catalog

POWERMATIC® NYM-J with ground wire Power cable

POWERMATIC® NYM-J with ground wire
icon_red_1

Stability during single burning

FIELD OF APPLICATION

  • For installation in lighting and power networks
  • In residential, household, administrative, industrial and other premises, if the cable is not subject to mechanical damage during operation
  • In cable ducts, on top of or under plaster, in concrete
  • For fixed installation in distribution networks and industrial installations
  • In dry and wet production facilities, canals, tunnels, and on special cable racks

CONSTRUCTION

Resin

Copper conductors in accordance with the requirements of DSTU EN 60228, flexibility class 2

Insulation

Polyvinyl chloride plastic.

Outer shell

Polyvinyl chloride plastic.

Number of cores

2, 3, 4, 5

Inner shell

Polyvinyl chloride plastic

TECHNICAL CHARACTERISTICS

Electrical resistance depending on the rated area cross-section of the conductor, not more:

mm²
Ohm/km

1,5
12,1

2,5
7,41

4
4,61

6
3,08

10
1,83

16
1,15

25
0,725

35
0,524

Temperature range

from -40˚С to +70˚С from -5˚С to +70˚С

Temperature range:
-in fixed installation
-conditions during installation

from -40˚С to +70˚С
from -5°C to +70°C

Test voltage

2000 В

Operating voltage

300/500 W

Electrical resistance of insulation

100 megohms/km

Minimum bending radius

12 х D

Color identification of cores

EN 50334, ДСТУ HD 308 S2

COMPLIANCE / STANDARDS

DSTU HD 21.4 S2

Resistance to single combustion, DSTU EN 60332-1-2

TABLE OF NOMENCLATURES

Article no. Number of cores and
cross section mm2
Maximum
outer diameter
Mass of copper Mass.
20100301 2х1,5 10.5 125 27.7
20100302 3х1,5 11.0 145 41.6
20100303 4х1,5 12.0 171 55.4
20100304 5х1,5 12.5 205 69.3
20100305 2х2,5 12.0 171 46.0
20100306 3х2,5 12.5 201 69.0
20100307 4х2,5 13.5 241 92.0
20100308 5х2,5 14.5 291 115.0
20100309 2х4,0 13.0 223 74.1
20100310 3х4,0 13.5 267 111.1
20100311 4х4,0 15.0 324 148.1
20100312 5х4,0 17.0 394 185.1
20100313 2х6,0 14.0 286 110.9
20100314 3х6,0 15.5 349 166.3
20100315 4х6,0 17.0 427 221.7
20100316 5х6,0 18.5 521 277.1
20100317 2х10 17.5 471 186.8
20100318 3х10 19.0 575 280.2
20100319 4х10 20.5 706 373.6
20100320 5х10 22.0 862 467.0
20100321 2х16 20.0 647 296.2
20100322 3х16 21.5 826 444.3
20100323 4х16 23.5 1019 592.4
20100324 5х16 26.0 1270 740.5
20100325 2х25 24.0 979 469.4
20100326 3х25 26.0 1226 704.1
20100327 4х25 28.5 1523 938.8
20100328 5х25 31.5 1932 1173.5
20100329 2х35 27.5 1304 650.9
20100330 3х35 29.0 1640 976.3
20100331 4х35 32.0 2041 1301.8
20100332 5х35 35.0 2546 1627.2

similar products