catalog

POWERMATIC® NYY-J 0,6/1kV with w/e conductive grounding Power cable

POWERMATIC® NYY-J 0,6/1kV with w/e conductive grounding
icon_red_1

Stability during single burning

FIELD OF APPLICATION

  • For installation in lighting and power networks
  • In residential, household, administrative, industrial and other premises, if the cable is not subject to mechanical damage during operation
  • In cable ducts, on top of or under plaster, in concrete
  • For fixed installation in distribution networks and industrial installations
  • In dry and wet production facilities, canals, tunnels, and on special cable racks

CONSTRUCTION

Resin

Copper conductors in accordance with the requirements of DSTU EN 60228, flexibility class 2

Insulation

Polyvinyl chloride plastic

Outer shell

Polyvinyl chloride plastic

Number of cores

2, 3, 4, 5

Inner shell

Polyvinyl chloride plastic

TECHNICAL CHARACTERISTICS

Electrical resistance depending on the rated area cross-section of the conductor, not more:

mm²
Ohm/km

1,5
12,1

2,5
7,41

4
4,61

6
3,08

10
1,83

16
1,15

25
0,725

35
0,524

Temperature range

from -40˚С to +70˚С from -5˚С to +70˚С

Temperature range:
-in fixed installation
-conditions during installation

from -40˚С to +70˚С
from -5°C to +70°C

Test voltage

4000 W

Operating voltage

600/1000 W

Electrical resistance of insulation

100 megohms/km

Minimum bending radius

12 х D

Color identification of cores

EN 50334 DSTU HD 308 S2

COMPLIANCE / STANDARDS

DSTU IEC 60502-1

Resistance to single combustion, DSTU EN 60332-1-2

TABLE OF NOMENCLATURES

Article no. Number of cores and
cross section mm2
Maximum
outer diameter
Mass of copper Mass.
20100101 2х1,5 13.1 198 27.7
20100102 3х1,5 13.6 221 41.6
20100103 4х1,5 14.5 255 55.4
20100104 5х1,5 15.5 297 69.3
20100105 2х2,5 14.1 240 46.0
20100106 3х2,5 14.7 274 69.0
20100107 4х2,5 15.7 320 92.0
20100108 5х2,5 16.9 376 115.0
20100109 2х4,0 16.2 327 74.1
20100110 3х4,0 16.9 379 111.1
20100111 4х4,0 18.2 447 148.1
20100112 5х4,0 19.7 532 185.1
20100113 2х6,0 17.4 400 110.9
20100114 3х6,0 18.3 470 166.3
20100115 4х6,0 19.7 562 221.7
20100116 5х6,0 21.4 673 277.1
20100117 2х10 19.5 538 186.8
20100118 3х10 20.5 646 280.2
20100119 4х10 22.2 783 373.6
20100120 5х10 24.1 946 467.0
20100121 2х16 21.8 723 296.2
20100122 3х16 23.0 885 444.3
20100123 4х16 25.0 1084 592.4
20100124 5х16 27.2 1319 740.5
20100125 2х25 25.6 1046 469.4
20100126 3х25 27.0 1296 704.1
20100127 4х25 29.5 1600 938.8
20100128 5х25 32.4 1959 1173.5
20100129 2х35 28.1 1328 650.9
20100130 3х35 29.7 1665 976.3
20100131 4х35 32.6 2069 1301.8
20100132 5х35 36.2 2577 1627.2

similar products