КОПелВн (J-2YCY-PF-А) Communication and alarm cable with improved communication characteristics, shielded, twisted pair, for outdoor use
Resistant to electrical influences-shielded
Durability
FIELD OF APPLICATION
- Alarm systems, access control systems, management, control, communication and telecommunication systems
- For the transmission of low-power electrical signals
- For installation of station equipment, for stationary installation inside buildings, structures, in dry and wet areas
ADVANTAGES
- Resistance to ultraviolet radiation
- The shield protects data transmission circuits from external radio interference caused by electrical equipment
- The wires have been tested for use outside the hermetic zone in cable structures of NPP premises, in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional variants of execution: armoring, hydrophobicity
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
Polyethylene |
|
Outer shell |
Black polyvinyl chloride plastic "B" |
|
Number of cores |
1÷61х2 |
|
Screen |
braid of copper ("el" - tinned) wires |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the nominal diameter of the core, not more than:
mm
Ohm/km
0,4
160
0,51
110
0,8
36
1,05
24,5
1,13
18,1
1,38
12,1
1,78
7,41
|
Temperature range |
-60˚С to +70˚С |
|
Test voltage |
2500 W |
|
Operating voltage |
72 W |
|
Electrical resistance of insulation |
500 MOhm/km |
|
Minimum bending radius |
12 х D |
|
Color identification of cores |
DSTU IEC 60189-2 |
|
Electrical capacity |
56 pF/m |
COMPLIANCE / STANDARDS
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 10800901 | 1х2х0,4 | 4.4 | 20.52 | 50 |
| 10800902 | 2х2х0,4 | 6.9 | 32.74 | 84 |
| 10800903 | 3х2х0,4 | 7.2 | 36.60 | 95 |
| 10800904 | 4х2х0,4 | 7.4 | 41.55 | 107 |
| 10800905 | 5х2х0,4 | 8.5 | 46.78 | 125 |
| 10800906 | 6х2х0,4 | 9.6 | 52.12 | 139 |
| 10800907 | 8х2х0,4 | 12.7 | 59.84 | 157 |
| 10800908 | 10х2х0,4 | 15.3 | 71.50 | 191 |
| 10800909 | 14х2х0,4 | 16.6 | 80.30 | 212 |
| 10800910 | 20х2х0,4 | 22.1 | 108.13 | 276 |
| 10800911 | 1х2х0,51 | 4.6 | 23.59 | 55 |
| 10800912 | 2х2х0,51 | 7.3 | 38.87 | 97 |
| 10800913 | 3х2х0,51 | 7.7 | 44.46 | 115 |
| 10800914 | 4х2х0,51 | 8.0 | 51.30 | 131 |
| 10800915 | 5х2х0,51 | 9.0 | 58.49 | 151 |
| 10800916 | 6х2х0,51 | 10.3 | 65.79 | 169 |
| 10800917 | 8х2х0,51 | 13.8 | 76.97 | 199 |
| 10800918 | 10х2х0,51 | 16.6 | 92.71 | 243 |
| 10800919 | 14х2х0,51 | 18.1 | 105.14 | 273 |
| 10800920 | 20х2х0,51 | 24.1 | 146.31 | 367 |
| 10800921 | 1х2х0,8 | 5.7 | 31.54 | 73 |
| 10800922 | 2х2х0,8 | 9.3 | 54.78 | 129 |
| 10800923 | 3х2х0,8 | 9.8 | 66.38 | 152 |
| 10800924 | 4х2х0,8 | 10.1 | 79.48 | 178 |
| 10800925 | 5х2х0,8 | 11.4 | 92.99 | 208 |
| 10800926 | 6х2х0,8 | 13.2 | 106.64 | 226 |
| 10800927 | 8х2х0,8 | 17.7 | 129.83 | 265 |
| 10800928 | 10х2х0,8 | 21.6 | 158.50 | 325 |
| 10800929 | 14х2х0,8 | 23.5 | 183.20 | 369 |
| 10800930 | 20х2х0,8 | 31.7 | 271.71 | 513 |
| 10800931 | 1х2х1,05 | 6.3 | 40.94 | 86 |
| 10800932 | 2х2х1,05 | 10.5 | 73.58 | 157 |
| 10800933 | 3х2х1,05 | 10.9 | 92.44 | 185 |
| 10800934 | 4х2х1,05 | 11.4 | 113.09 | 222 |
| 10800935 | 5х2х1,05 | 13.1 | 134.22 | 265 |
| 10800936 | 6х2х1,05 | 15.1 | 155.52 | 302 |
| 10800937 | 8х2х1,05 | 20.6 | 193.24 | 364 |
| 10800938 | 10х2х1,05 | 24.5 | 237.45 | 442 |
| 10800939 | 14х2х1,05 | 27.4 | 276.97 | 512 |
| 10800940 | 20х2х1,05 | 36.9 | 422.86 | 729 |
| 10800941 | 1х2х1,38 | 7.5 | 55.50 | 111 |
| 10800942 | 2х2х1,38 | 12.7 | 102.70 | 205 |
| 10800943 | 3х2х1,38 | 13.6 | 133.91 | 251 |
| 10800944 | 4х2х1,38 | 13.7 | 167.19 | 301 |
| 10800945 | 5х2х1,38 | 16.6 | 201.03 | 361 |
| 10800946 | 6х2х1,38 | 18.3 | 235.06 | 419 |
| 10800947 | 8х2х1,38 | 24.9 | 297.48 | 506 |
| 10800948 | 10х2х1,38 | 30.4 | 367.42 | 624 |
| 10800949 | 14х2х1,38 | 33.2 | 431.90 | 719 |
| 10800950 | 20х2х1,38 | 45.0 | 675.74 | 1049 |
