KOPEVng-LS (J-2Y(St)Y-LS-PF) Communication and signaling cable with improved communication characteristics, shielded, twisted pair, low smoke emission
Stability during single burning
Stability when burning in a bundle
Resistant to electrical influences-shielded
FIELD OF APPLICATION
- Alarm systems, access control systems, management, control, communication and telecommunication systems
- For the transmission of low-power electrical signals
- For installation of station equipment, for stationary installation inside buildings, structures, in dry and wet areas
ADVANTAGES
- Shields protect against electromagnetic waves and absorb external electromagnetic signals
- The wires have been tested for use outside the hermetic zone in cable structures of NPP premises, in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, hydrophobicity, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
Polyethylene |
|
Outer shell |
White polyvinyl chloride plastic. |
|
Number of cores |
1÷61х2 |
|
Screen |
Polyvinyl chloride plastic with low fumes and black color |
|
Screen 1 |
braid of copper ("el" - tinned) wires |
|
Screen 2 |
shielded pairs |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the nominal diameter of the core, not more than:
mm
Ohm/km
0,4
160
0,51
110
0,8
36
1,05
24,5
1,13
18,1
1,38
12,1
1,78
7,41
|
Temperature range |
-30˚С to +70˚С |
|
Test voltage |
2500 W |
|
Operating voltage |
72 W |
|
Electrical resistance of insulation |
500 MOhm/km |
|
Minimum bending radius |
8 х D |
|
Color identification of cores |
DSTU IEC 60189-2 |
|
Electrical capacity |
56 pF/m |
COMPLIANCE / STANDARDS
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Burning in bundles - p.4.2 of DSTU 4809, DSTU EN 60332-3-22.
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosive activity - clause 4.6 of DSTU 4809. p.4.6 DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 10308001 | 1х2х0,4 | 4.4 | 3.5 | 16 |
| 10308002 | 2х2х0,4 | 6.9 | 5.89 | 32 |
| 10308003 | 3х2х0,4 | 7.2 | 8.27 | 39 |
| 10308004 | 4х2х0,4 | 7.4 | 10.66 | 47 |
| 10308005 | 5х2х0,4 | 8.5 | 13.04 | 59 |
| 10308006 | 6х2х0,4 | 9.6 | 15.43 | 67 |
| 10308007 | 8х2х0,4 | 12.7 | 20.2 | 79 |
| 10308008 | 10х2х0,4 | 15.3 | 24.97 | 100 |
| 10308009 | 14х2х0,4 | 16.6 | 29.74 | 114 |
| 10308010 | 20х2х0,4 | 22.1 | 48.82 | 161 |
| 10308011 | 1х2х0,51 | 4.6 | 4.99 | 19 |
| 10308012 | 2х2х0,51 | 7.3 | 8.87 | 39 |
| 10308013 | 3х2х0,51 | 7.7 | 12.75 | 49 |
| 10308014 | 4х2х0,51 | 8.0 | 16.62 | 59 |
| 10308015 | 5х2х0,51 | 9.0 | 20.5 | 72 |
| 10308016 | 6х2х0,51 | 10.3 | 24.38 | 82 |
| 10308017 | 8х2х0,51 | 13.8 | 32.13 | 103 |
| 10308018 | 10х2х0,51 | 16.6 | 39.89 | 130 |
| 10308019 | 14х2х0,51 | 18.1 | 47.64 | 149 |
| 10308020 | 20х2х0,51 | 24.1 | 78.66 | 215 |
| 10308021 | 1х2х0,8 | 5.7 | 10.66 | 30 |
| 10308022 | 2х2х0,8 | 9.3 | 20.2 | 59 |
| 10308023 | 3х2х0,8 | 9.8 | 29.74 | 77 |
| 10308024 | 4х2х0,8 | 10.1 | 39.28 | 94 |
| 10308025 | 5х2х0,8 | 11.4 | 48.82 | 114 |
| 10308026 | 6х2х0,8 | 13.2 | 58.35 | 133 |
| 10308027 | 8х2х0,8 | 17.7 | 77.43 | 164 |
| 10308028 | 10х2х0,8 | 21.6 | 96.51 | 206 |
| 10308029 | 14х2х0,8 | 23.5 | 115.59 | 239 |
| 10308030 | 20х2х0,8 | 31.7 | 191.91 | 360 |
| 10308031 | 1х2х1,05 | 6.3 | 17.55 | 40 |
| 10308032 | 2х2х1,05 | 10.5 | 33.98 | 80 |
| 10308033 | 3х2х1,05 | 10.9 | 50.42 | 103 |
| 10308034 | 4х2х1,05 | 11.4 | 66.85 | 132 |
| 10308035 | 5х2х1,05 | 13.1 | 83.28 | 166 |
| 10308036 | 6х2х1,05 | 15.1 | 99.72 | 194 |
| 10308037 | 8х2х1,05 | 20.6 | 132.58 | 247 |
| 10308038 | 10х2х1,05 | 24.5 | 165.45 | 304 |
| 10308039 | 14х2х1,05 | 27.4 | 198.32 | 361 |
| 10308040 | 20х2х1,05 | 36.9 | 329.79 | 551 |
| 10308041 | 1х2х1,38 | 7.5 | 29.5 | 59 |
| 10308042 | 2х2х1,38 | 12.7 | 57.89 | 118 |
| 10308043 | 3х2х1,38 | 13.6 | 86.28 | 159 |
| 10308044 | 4х2х1,38 | 13.7 | 114.66 | 199 |
| 10308045 | 5х2х1,38 | 16.6 | 143.05 | 249 |
| 10308046 | 6х2х1,38 | 18.3 | 171.43 | 296 |
| 10308047 | 8х2х1,38 | 24.9 | 228.21 | 373 |
| 10308048 | 10х2х1,38 | 30.4 | 284.98 | 467 |
| 10308049 | 14х2х1,38 | 33.2 | 341.75 | 547 |
| 10308050 | 20х2х1,38 | 45.0 | 568.84 | 846 |
