catalog

КОПелВнг-LS (J-2YCY-LS-PF) Communication and signaling cable with improved communication characteristics, shielded, twisted pair, low smoke emission

КОПелВнг-LS (J-2YCY-LS-PF)
icon_red_1

Stability during single burning

icon_red_2

Stability when burning in a bundle

icon_red_5

Resistant to electrical influences-shielded

FIELD OF APPLICATION

  • Alarm systems, access control systems, management, control, communication and telecommunication systems
  • For the transmission of low-power electrical signals
  • For installation of station equipment, for stationary installation inside buildings, structures, in dry and wet areas

CONSTRUCTION

Resin

Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1

Insulation

Polyethylene

Outer shell

black polyvinyl chloride plastic with low smoke and gas emission

Number of cores

1÷61х2

Screen

braid of copper ("el" - tinned) wires

Screen 2

shielded pairs

TECHNICAL CHARACTERISTICS

Electrical resistance depending on the nominal diameter of the core, not more than:

mm
Ohm/km

0,4
160

0,51
110

0,8
36

1,05
24,5

1,13
18,1

1,38
12,1

1,78
7,41

Temperature range

-30˚С to +70˚С

Test voltage

2500 W

Operating voltage

72 W

Electrical resistance of insulation

500 MOhm/km

Minimum bending radius

8 х D

Color identification of cores

DSTU IEC 60189-2

Electrical capacity

56 pF/m

COMPLIANCE / STANDARDS

Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2

Burning in bundles - p.4.2 of DSTU 4809, DSTU EN 60332-3-22.

Toxicity - p. 4.3 DSTU 4809.

Smoke smoke - clause 4.4 of DSTU 4809.

Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.

Halogens and corrosive activity - clause 4.6 of DSTU 4809. p.4.6 DSTU 4809, DSTU EN 60754-2

TABLE OF NOMENCLATURES

Article no. Number of cores and
cross section mm2
Maximum
outer diameter
Mass of copper Mass.
10308201 1х2х0,4 4.4 20.52 51
10308202 2х2х0,4 6.9 32.74 87
10308203 3х2х0,4 7.2 36.6 98
10308204 4х2х0,4 7.4 41.55 111
10308205 5х2х0,4 8.5 46.78 130
10308206 6х2х0,4 9.6 52.12 144
10308207 8х2х0,4 12.7 59.84 162
10308208 10х2х0,4 15.3 71.5 197
10308209 14х2х0,4 16.6 80.3 219
10308210 20х2х0,4 22.1 108.13 284
10308211 1х2х0,51 4.6 23.59 57
10308212 2х2х0,51 7.3 38.87 101
10308213 3х2х0,51 7.7 44.46 115
10308214 4х2х0,51 8.0 51.3 131
10308215 5х2х0,51 9.0 58.49 151
10308216 6х2х0,51 10.3 65.79 168
10308217 8х2х0,51 13.8 76.97 196
10308218 10х2х0,51 16.6 92.71 239
10308219 14х2х0,51 18.1 105.14 267
10308220 20х2х0,51 24.1 146.31 354
10308221 1х2х0,8 5.7 31.54 73
10308222 2х2х0,8 9.3 54.78 130
10308223 3х2х0,8 9.8 66.38 153
10308224 4х2х0,8 10.1 79.48 177
10308225 5х2х0,8 11.4 92.99 206
10308226 6х2х0,8 13.2 106.64 232
10308227 8х2х0,8 17.7 129.83 272
10308228 10х2х0,8 21.6 158.5 334
10308229 14х2х0,8 23.5 183.2 378
10308230 20х2х0,8 31.7 271.71 523
10308231 1х2х1,05 6.3 40.94 89
10308232 2х2х1,05 10.5 73.58 161
10308233 3х2х1,05 10.9 92.44 190
10308234 4х2х1,05 11.4 113.09 228
10308235 5х2х1,05 13.1 134.22 272
10308236 6х2х1,05 15.1 155.52 309
10308237 8х2х1,05 20.6 193.24 372
10308238 10х2х1,05 24.5 237.45 452
10308239 14х2х1,05 27.4 276.97 523
10308240 20х2х1,05 36.9 422.86 742
10308241 1х2х1,38 7.5 55.5 114
10308242 2х2х1,38 12.7 102.7 211
10308243 3х2х1,38 13.6 133.91 258
10308244 4х2х1,38 13.7 167.19 308
10308245 5х2х1,38 16.6 201.03 369
10308246 6х2х1,38 18.3 235.06 428
10308247 8х2х1,38 24.9 297.48 516
10308248 10х2х1,38 30.4 367.42 637
10308249 14х2х1,38 33.2 431.9 733
10308250 20х2х1,38 45.0 675.74 1065

similar products