catalog

КМНелНнг-HF (JE-LiHСНU) 6 class of flexibility Control and data transmission cables, shielded

КМНелНнг-HF (JE-LiHСНU) 6 class of flexibility
icon_red_1

Stability during single burning

icon_red_2

Stability when burning in a bundle

icon_red_3

Halogen-free

FIELD OF APPLICATION

  • Construction, energy, industrial and transportation facilities
  • Data transmission in signaling, instrumentation and control systems, automated control systems, monitoring and special applications
  • In rooms with dry or humid environments under normal mechanical loads

ADVANTAGES

  • Flexible
  • The cables are tested for laying outside the hermetic zone in cable structures and premises of NPPs, in systems of classes 3, 4 according to NP 306.2.141-2008
  • The presence of a shield protects against electromagnetic waves
  • Additional versions: oil-resistant, armored

CONSTRUCTION

Resin

tinned stranded conductors in accordance with the requirements of DSTU EN 60228, flexibility class 6

Insulation

halogen-free composition

Outer shell

halogen-free red composition

Number of cores

1÷61

Screen

Tinned wire braid

TECHNICAL CHARACTERISTICS

Electrical resistance depending on the rated area cross-section of the conductor, not more:

mm²
Ohm/km

0,5
39

0,75
26

1,0
19,5

1,5
13,3

2,5
7,98

Temperature range

-40˚C to +70˚C

Test voltage

2000 V (2.5 mm2 - 2500 V)

Operating voltage

300/500 W

Electrical resistance of insulation

10 MOhm/km

Minimum bending radius

7,5 х D

Color identification of cores

DSTU IEC 60189-2, DIN 47100

COMPLIANCE / STANDARDS

Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2

Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22

Toxicity - p. 4.3 DSTU 4809

Smoke smoke - clause 4.4 of DSTU 4809

Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2

Halogens and corrosive activity - clause 4.6 of DSTU 4809, DSTU EN 60754-2

TABLE OF NOMENCLATURES

Article no. Number of cores and
cross section mm2
Maximum
outer diameter
Mass of copper Mass.
10605501 2x0,5 9.6 32.78 123
10605502 2x0,75 10.0 39.41 137
10605503 2x1,0 10.3 45.09 147
10605504 2x1,5 11.6 57.24 175
10605505 2x2,5 13.3 79.05 213
10605506 3x0,5 10.0 38.5 136
10605507 3x0,75 10.4 47.57 154
10605508 3x1,0 11.0 55.62 167
10605509 3x1,5 12.1 72.30 203
10605510 3x2,5 14.0 103.33 253
10605511 4x0,5 10.7 45.07 153
10605512 4x0,75 11.3 56.69 176
10605513 4x1,0 11.7 67.16 192
10605514 4x1,5 13.2 88.57 236
10605515 4x2,5 15.5 129.05 298
10605516 5x0,5 11.6 52.66 173
10605517 5x0,75 12.1 66.07 198
10605518 5x1,0 12.8 80.58 220
10605519 5x1,5 14.7 120.77 309
10605520 5x2,5 17.2 159.05 351
10605521 6x0,5 12.4 58.87 189
10605522 6x0,75 13.1 75.74 220
10605523 6x1,0 13.6 91.18 244
10605524 6x1,5 15.7 122.29 306
10605525 6x2,5 18.7 182.85 403
10605526 7x0,5 13.5 63.46 198
10605527 7x0,75 14.3 82.63 232
10605528 7x1,0 15.1 100.37 258
10605529 7x1,5 17.4 235.75 327
10605530 7x2,5 20.3 205.29 434
10605531 12x0,5 16.5 95.8 279
10605532 12x0,75 17.2 127.91 334
10605533 12x1,0 18.1 158.83 384
10605534 12x1,5 20.5 218.18 496
10605535 12x2,5 24.4 335.14 681
10605536 18x0,5 18.6 130.95 368
10605537 18x0,75 19.9 177.85 445
10605538 18x1,0 20.8 222.37 506
10605539 18x1,5 24.1 309.16 684
10605540 18x2,5 28.5 482.96 936
10605541 27x0,5 22.1 182.76 487
10605542 27x0,75 23.7 262.33 617
10605543 27x1,0 24.7 319.78 718
10605544 27x1,5 28.6 448.63 976
10605545 27x2,5 34.5 723.96 1362
10605546 36x0,5 24.7 223.08 618
10605547 36x0,75 26.2 326.22 775
10605548 36x1,0 27.6 415.25 893
10605549 36x1,5 32.5 586.39 1223
10605550 36x2,5 38.5 967.15 1724

similar products