КМНелНнг-HF (JE-LiHСНU) 2 class of flexibility Control and data transmission cables, shielded
Stability during single burning
Stability when burning in a bundle
Halogen-free
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- Data transmission in signaling, instrumentation and control systems, automated control systems, monitoring and special applications
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- Flexible
- The cables are tested for laying outside the hermetic zone in cable structures and premises of NPPs, in systems of classes 3, 4 according to NP 306.2.141-2008
- The presence of a shield protects against electromagnetic waves
- Additional versions: oil-resistant, armored
CONSTRUCTION
|
Resin |
tinned stranded conductors in accordance with the requirements of DSTU EN 60228, flexibility class 2 |
|
Insulation |
halogen-free composition |
|
Outer shell |
halogen-free red composition |
|
Number of cores |
1÷61 |
|
Screen |
Tinned wire braid |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,2
110
0,28
67
0,5
36
0,75
24,5
1,0
18,1
1,5
12,1
2,5
7,41
|
Temperature range |
-40˚C to +70˚C |
|
Test voltage |
2000 V (2.5 mm2 - 2500 V) |
|
Operating voltage |
300/500 W |
|
Electrical resistance of insulation |
10 MOhm/km |
|
Minimum bending radius |
7,5 х D |
|
Color identification of cores |
DSTU IEC 60189-2, DIN 47100 |
COMPLIANCE / STANDARDS
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809
Smoke smoke - clause 4.4 of DSTU 4809
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2
Halogens and corrosive activity - clause 4.6 of DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 10405501 | 2x0,5 | 9.6 | 32.78 | 123 |
| 10405502 | 2x0,75 | 10.0 | 39.41 | 137 |
| 10405503 | 2x1,0 | 10.3 | 45.09 | 147 |
| 10405504 | 2x1,5 | 11.6 | 57.24 | 175 |
| 10405505 | 2x2,5 | 13.3 | 79.05 | 213 |
| 10405506 | 3x0,5 | 10.0 | 38.5 | 136 |
| 10405507 | 3x0,75 | 10.4 | 47.57 | 154 |
| 10405508 | 3x1,0 | 11.0 | 55.62 | 167 |
| 10405509 | 3x1,5 | 12.1 | 72.30 | 203 |
| 10405510 | 3x2,5 | 14.0 | 103.33 | 253 |
| 10405511 | 4x0,5 | 10.7 | 45.07 | 153 |
| 10405512 | 4x0,75 | 11.3 | 56.69 | 176 |
| 10405513 | 4x1,0 | 11.7 | 67.16 | 192 |
| 10405514 | 4x1,5 | 13.2 | 88.57 | 236 |
| 10405515 | 4x2,5 | 15.5 | 129.05 | 298 |
| 10405516 | 5x0,5 | 11.6 | 52.66 | 173 |
| 10405517 | 5x0,75 | 12.1 | 66.07 | 198 |
| 10405518 | 5x1,0 | 12.8 | 80.58 | 220 |
| 10405519 | 5x1,5 | 14.7 | 120.77 | 309 |
| 10405520 | 5x2,5 | 17.2 | 159.05 | 351 |
| 10405521 | 6x0,5 | 12.4 | 58.87 | 189 |
| 10405522 | 6x0,75 | 13.1 | 75.74 | 220 |
| 10405523 | 6x1,0 | 13.6 | 91.18 | 244 |
| 10405524 | 6x1,5 | 15.7 | 122.29 | 306 |
| 10405525 | 6x2,5 | 18.7 | 182.85 | 403 |
| 10405526 | 7x0,5 | 13.5 | 63.46 | 198 |
| 10405527 | 7x0,75 | 14.3 | 82.63 | 232 |
| 10405528 | 7x1,0 | 15.1 | 100.37 | 258 |
| 10405529 | 7x1,5 | 17.4 | 235.75 | 327 |
| 10405530 | 7x2,5 | 20.3 | 205.29 | 434 |
| 10405531 | 12x0,5 | 16.5 | 95.8 | 279 |
| 10405532 | 12x0,75 | 17.2 | 127.91 | 334 |
| 10405533 | 12x1,0 | 18.1 | 158.83 | 384 |
| 10405534 | 12x1,5 | 20.5 | 218.18 | 496 |
| 10405535 | 12x2,5 | 24.4 | 335.14 | 681 |
| 10405536 | 18x0,5 | 18.6 | 130.95 | 368 |
| 10405537 | 18x0,75 | 19.9 | 177.85 | 445 |
| 10405538 | 18x1,0 | 20.8 | 222.37 | 506 |
| 10405539 | 18x1,5 | 24.1 | 309.16 | 684 |
| 10405540 | 18x2,5 | 28.5 | 482.96 | 936 |
| 10405541 | 27x0,5 | 22.1 | 182.76 | 487 |
| 10405542 | 27x0,75 | 23.7 | 262.33 | 617 |
| 10405543 | 27x1,0 | 24.7 | 319.78 | 718 |
| 10405544 | 27x1,5 | 28.6 | 448.63 | 976 |
| 10405545 | 27x2,5 | 34.5 | 723.96 | 1362 |
| 10405546 | 36x0,5 | 24.7 | 223.08 | 618 |
| 10405547 | 36x0,75 | 26.2 | 326.22 | 775 |
| 10405548 | 36x1,0 | 27.6 | 415.25 | 893 |
| 10405549 | 36x1,5 | 32.5 | 586.39 | 1223 |
| 10405550 | 36x2,5 | 38.5 | 967.15 | 1724 |
