catalog

POWERMATIC NYY-O 0,6/1kV without a grounding wire Power cable

POWERMATIC NYY-O 0,6/1kV without a grounding wire
icon_red_1

Stability during single burning

FIELD OF APPLICATION

  • For installation in lighting and power networks
  • In residential, household, administrative, industrial and other premises, if the cable is not subject to mechanical damage during operation
  • In cable ducts, on top of or under plaster, in concrete
  • For fixed installation in distribution networks and industrial installations
  • In dry and wet production facilities, canals, tunnels, and on special cable racks

CONSTRUCTION

Resin

Copper conductors in accordance with the requirements of DSTU EN 60228, flexibility class 2

Insulation

Polyvinyl chloride plastic.

Outer shell

Polyvinyl chloride plastic.

Number of cores

2, 3, 4, 5

Inner shell

Polyvinyl chloride plastic.

TECHNICAL CHARACTERISTICS

Electrical resistance depending on the rated area cross-section of the conductor, not more:

mm²
Ohm/km

1,5
12,1

2,5
7,41

4
4,61

6
3,08

10
1,83

16
1,15

25
0,725

35
0,524

Temperature range

from -40˚С to +70˚С from -5˚С to +70˚С

Test voltage

4000 W

Operating voltage

600/1000 W

Electrical resistance of insulation

100 megohms/km

Minimum bending radius

12 х D

Color identification of cores

EN 50334 DSTU HD 308 S2

COMPLIANCE / STANDARDS

DSTU IEC 60502-1

Resistance to single combustion, DSTU EN 60332-1-2

TABLE OF NOMENCLATURES

Article no. Number of cores and
cross section mm2
Maximum
outer diameter
Mass of copper Mass.
20100201 2х1,5 13.1 198 27.7
20100202 3х1,5 13.6 221 41.6
20100203 4х1,5 14.5 255 55.4
20100204 5х1,5 15.5 297 69.3
20100205 2х2,5 14.1 240 46.0
20100206 3х2,5 14.7 274 69.0
20100207 4х2,5 15.7 320 92.0
20100208 5х2,5 16.9 376 115.0
20100209 2х4,0 16.2 327 74.1
20100210 3х4,0 16.9 379 111.1
20100211 4х4,0 18.2 447 148.1
20100212 5х4,0 19.7 532 185.1
20100213 2х6,0 17.4 400 110.9
20100214 3х6,0 18.3 470 166.3
20100215 4х6,0 19.7 562 221.7
20100216 5х6,0 21.4 673 277.1
20100217 2х10 19.5 538 186.8
20100218 3х10 20.5 646 280.2
20100219 4х10 22.2 783 373.6
20100220 5х10 24.1 946 467.0
20100221 2х16 21.8 723 296.2
20100222 3х16 23.0 885 444.3
20100223 4х16 25.0 1084 592.4
20100224 5х16 27.2 1319 740.5
20100225 2х25 25.6 1046 469.4
20100226 3х25 27.0 1296 704.1
20100227 4х25 29.5 1600 938.8
20100228 5х25 32.4 1959 1173.5
20100229 2х35 28.1 1328 650.9
20100230 3х35 29.7 1665 976.3
20100231 4х35 32.6 2069 1301.8
20100232 5х35 36.2 2577 1627.2

similar products