КОВеВнг-LS (J-YCY-LS-PF) Communication and signaling cable, shielded, twisted pair, with low smoke and gas emission
Stability during single burning
Stability when burning in a bundle
Resistant to electrical influences-shielded
FIELD OF APPLICATION
- Alarm systems, access control systems, management, control, communication and telecommunication systems
- For the transmission of low-power electrical signals
- For installation of station equipment, for stationary installation inside buildings, structures, in dry and wet areas
ADVANTAGES
- Shields protect against electromagnetic waves and absorb external electromagnetic signals
- The wires have been tested for use outside the hermetic zone in cable structures of NPP premises, in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, hydrophobicity, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
polyvinyl chloride plastic of reduced fire hazard |
|
Outer shell |
black polyvinyl chloride plastic with low smoke and gas emission |
|
Number of cores |
1÷61х2 |
|
Screen |
copper wire braid |
|
Screen 1 |
braid of copper ("el" - tinned) wires |
|
Screen 2 |
shielded pairs |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the nominal diameter of the core, not more than:
mm
Ohm/km
0,4
160
0,51
110
0,8
36
1,05
24,5
1,13
18,1
1,38
12,1
1,78
7,41
|
Temperature range |
-30˚С to +70˚С |
|
Test voltage |
1500 W |
|
Operating voltage |
300 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Color identification of cores |
DSTU IEC 60189-2 |
|
Electrical capacity |
100 pF/m |
COMPLIANCE / STANDARDS
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosive activity - clause 4.6 of DSTU 4809. p.4.6 DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 10308701 | 1х2х0,4 | 4.4 | 20.52 | 53 |
| 10308702 | 2х2х0,4 | 6.9 | 32.74 | 90 |
| 10308703 | 3х2х0,4 | 7.2 | 36.60 | 102 |
| 10308704 | 4х2х0,4 | 7.4 | 41.55 | 116 |
| 10308705 | 5х2х0,4 | 8.5 | 46.78 | 136 |
| 10308706 | 6х2х0,4 | 9.6 | 52.12 | 151 |
| 10308707 | 8х2х0,4 | 12.7 | 59.84 | 172 |
| 10308708 | 10х2х0,4 | 15.3 | 71.50 | 209 |
| 10308709 | 14х2х0,4 | 16.6 | 80.30 | 234 |
| 10308710 | 20х2х0,4 | 22.1 | 108.13 | 308 |
| 10308711 | 1х2х0,51 | 4.6 | 23.59 | 58 |
| 10308712 | 2х2х0,51 | 7.3 | 38.87 | 104 |
| 10308713 | 3х2х0,51 | 7.7 | 44.46 | 120 |
| 10308714 | 4х2х0,51 | 8.0 | 51.30 | 137 |
| 10308715 | 5х2х0,51 | 9.0 | 58.49 | 159 |
| 10308716 | 6х2х0,51 | 10.3 | 65.79 | 178 |
| 10308717 | 8х2х0,51 | 13.8 | 76.97 | 209 |
| 10308718 | 10х2х0,51 | 16.6 | 92.71 | 255 |
| 10308719 | 14х2х0,51 | 18.1 | 105.14 | 287 |
| 10308720 | 20х2х0,51 | 24.1 | 146.31 | 386 |
| 10308721 | 1х2х0,8 | 5.7 | 31.54 | 76 |
| 10308722 | 2х2х0,8 | 9.3 | 54.78 | 134 |
| 10308723 | 3х2х0,8 | 9.8 | 66.38 | 159 |
| 10308724 | 4х2х0,8 | 10.1 | 79.48 | 185 |
| 10308725 | 5х2х0,8 | 11.4 | 92.99 | 217 |
| 10308726 | 6х2х0,8 | 13.2 | 106.64 | 245 |
| 10308727 | 8х2х0,8 | 17.7 | 129.83 | 288 |
| 10308728 | 10х2х0,8 | 21.6 | 158.50 | 355 |
| 10308729 | 14х2х0,8 | 23.5 | 183.20 | 403 |
| 10308730 | 20х2х0,8 | 31.7 | 271.71 | 565 |
| 10308731 | 1х2х1,05 | 6.3 | 40.94 | 92 |
| 10308732 | 2х2х1,05 | 10.5 | 73.58 | 167 |
| 10308733 | 3х2х1,05 | 10.9 | 92.44 | 198 |
| 10308734 | 4х2х1,05 | 11.4 | 113.09 | 239 |
| 10308735 | 5х2х1,05 | 13.1 | 134.22 | 286 |
| 10308736 | 6х2х1,05 | 15.1 | 155.52 | 325 |
| 10308737 | 8х2х1,05 | 20.6 | 193.24 | 394 |
| 10308738 | 10х2х1,05 | 24.5 | 237.45 | 480 |
| 10308739 | 14х2х1,05 | 27.4 | 276.97 | 556 |
| 10308740 | 20х2х1,05 | 36.9 | 422.86 | 797 |
| 10308741 | 1х2х1,38 | 7.5 | 55.50 | 118 |
| 10308742 | 2х2х1,38 | 12.7 | 102.70 | 217 |
| 10308743 | 3х2х1,38 | 13.6 | 133.91 | 268 |
| 10308744 | 4х2х1,38 | 13.7 | 167.19 | 321 |
| 10308745 | 5х2х1,38 | 16.6 | 201.03 | 386 |
| 10308746 | 6х2х1,38 | 18.3 | 235.06 | 448 |
| 10308747 | 8х2х1,38 | 24.9 | 297.48 | 543 |
| 10308748 | 10х2х1,38 | 30.4 | 367.42 | 670 |
| 10308749 | 14х2х1,38 | 33.2 | 431.90 | 773 |
| 10308750 | 20х2х1,38 | 45.0 | 675.74 | 1132 |
