КОНелНнг-HF (J-НCHU-PF) Communication and alarm cable, shielded, twisted pair, halogen-free
Stability during single burning
Stability when burning in a bundle
Halogen-free
Resistant to electrical influences-shielded
FIELD OF APPLICATION
- Alarm systems, access control systems, management, control, communication and telecommunication systems
- For the transmission of low-power electrical signals
- For installation of station equipment, for stationary installation inside buildings, structures, in dry and wet areas
ADVANTAGES
- Shields protect against electromagnetic waves and absorb external electromagnetic signals
- The wires have been tested for use outside the hermetic zone in cable structures of NPP premises, in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, hydrophobicity, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
halogen-free composition |
|
Outer shell |
halogen-free red composition |
|
Number of cores |
1÷61х2 |
|
Screen |
Synthetic film foiled with aluminum + grounding conductor |
|
Screen 1 |
braid of copper ("el" - tinned) wires |
|
Screen 2 |
shielded pairs |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the nominal diameter of the core, not more than:
mm
Ohm/km
0,4
160
0,51
110
0,8
36
1,05
24,5
1,13
18,1
1,38
12,1
1,78
7,41
|
Temperature range |
-30˚С to +70˚С |
|
Test voltage |
1500 W |
|
Operating voltage |
300 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
10 х D |
|
Color identification of cores |
DSTU IEC 60189-2 |
|
Electrical capacity |
100 pF/m |
COMPLIANCE / STANDARDS
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosive activity - clause 4.6 of DSTU 4809. p.4.6 DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 10305101 | 1х2х0,4 | 4.4 | 20.52 | 54 |
| 10305102 | 2х2х0,4 | 6.9 | 32.74 | 92 |
| 10305103 | 3х2х0,4 | 7.2 | 36.6 | 104 |
| 10305104 | 4х2х0,4 | 7.4 | 41.55 | 118 |
| 10305105 | 5х2х0,4 | 8.5 | 46.78 | 139 |
| 10305106 | 6х2х0,4 | 9.6 | 52.12 | 154 |
| 10305107 | 8х2х0,4 | 12.7 | 59.84 | 176 |
| 10305108 | 10х2х0,4 | 15.3 | 71.50 | 214 |
| 10305109 | 14х2х0,4 | 16.6 | 80.30 | 239 |
| 10305110 | 20х2х0,4 | 22.1 | 108.13 | 315 |
| 10305111 | 1х2х0,51 | 4.6 | 23.59 | 60 |
| 10305112 | 2х2х0,51 | 7.3 | 38.87 | 106 |
| 10305113 | 3х2х0,51 | 7.7 | 44.46 | 123 |
| 10305114 | 4х2х0,51 | 8.0 | 51.3 | 140 |
| 10305115 | 5х2х0,51 | 9.0 | 58.49 | 162 |
| 10305116 | 6х2х0,51 | 10.3 | 65.79 | 182 |
| 10305117 | 8х2х0,51 | 13.8 | 76.97 | 213 |
| 10305118 | 10х2х0,51 | 16.6 | 92.71 | 261 |
| 10305119 | 14х2х0,51 | 18.1 | 105.14 | 293 |
| 10305120 | 20х2х0,51 | 24.1 | 146.31 | 395 |
| 10305121 | 1х2х0,8 | 5.7 | 31.54 | 77 |
| 10305122 | 2х2х0,8 | 9.3 | 54.78 | 137 |
| 10305123 | 3х2х0,8 | 9.8 | 66.38 | 162 |
| 10305124 | 4х2х0,8 | 10.1 | 79.48 | 189 |
| 10305125 | 5х2х0,8 | 11.4 | 92.99 | 221 |
| 10305126 | 6х2х0,8 | 13.2 | 106.64 | 250 |
| 10305127 | 8х2х0,8 | 17.7 | 129.83 | 294 |
| 10305128 | 10х2х0,8 | 21.6 | 158.5 | 362 |
| 10305129 | 14х2х0,8 | 23.5 | 183.2 | 441 |
| 10305130 | 20х2х0,8 | 31.7 | 271.71 | 576 |
| 10305131 | 1х2х1,05 | 6.3 | 40.94 | 93 |
| 10305132 | 2х2х1,05 | 10.5 | 73.58 | 170 |
| 10305133 | 3х2х1,05 | 10.9 | 92.44 | 202 |
| 10305134 | 4х2х1,05 | 11.4 | 113.09 | 243 |
| 10305135 | 5х2х1,05 | 13.1 | 134.22 | 291 |
| 10305136 | 6х2х1,05 | 15.1 | 155.52 | 331 |
| 10305137 | 8х2х1,05 | 20.6 | 193.24 | 401 |
| 10305138 | 10х2х1,05 | 24.5 | 237.45 | 488 |
| 10305139 | 14х2х1,05 | 27.4 | 276.97 | 566 |
| 10305140 | 20х2х1,05 | 36.9 | 422.86 | 810 |
| 10305141 | 1х2х1,38 | 7.5 | 55.5 | 120 |
| 10305142 | 2х2х1,38 | 12.7 | 102.7 | 221 |
| 10305143 | 3х2х1,38 | 13.6 | 133.91 | 272 |
| 10305144 | 4х2х1,38 | 13.7 | 167.19 | 327 |
| 10305145 | 5х2х1,38 | 16.6 | 201.03 | 393 |
| 10305146 | 6х2х1,38 | 18.3 | 235.06 | 456 |
| 10305147 | 8х2х1,38 | 24.9 | 297.48 | 552 |
| 10305148 | 10х2х1,38 | 30.4 | 367.42 | 681 |
| 10305149 | 14х2х1,38 | 33.2 | 431.9 | 785 |
| 10305150 | 20х2х1,38 | 45.0 | 675.74 | 1149 |
