catalog

КОПеПн (J-2YC2Y-PF-А) Communication and alarm cable with improved communication characteristics, shielded, twisted pair, for outdoor use

КОПеПн (J-2YC2Y-PF-А)
icon_red_5

Resistant to electrical influences-shielded

icon_red_7

Durability

FIELD OF APPLICATION

  • Alarm systems, access control systems, management, control, communication and telecommunication systems
  • For the transmission of low-power electrical signals
  • For installation of station equipment, for stationary installation inside buildings, structures, in dry and wet areas

ADVANTAGES

  • Resistance to ultraviolet radiation
  • The shield protects data transmission circuits from external radio interference caused by electrical equipment
  • The wires have been tested for use outside the hermetic zone in cable structures of NPP premises, in systems of classes 3, 4 according to NP 306.2.141-2008
  • Additional variants of execution: armoring, hydrophobicity

CONSTRUCTION

Resin

Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1

Insulation

Polyethylene

Outer shell

Light-stabilized polyethylene "P" in black color

Number of cores

1÷61х2

Screen

copper wire braid

Screen 1

braid of copper ("el" - tinned) wires

TECHNICAL CHARACTERISTICS

Electrical resistance depending on the nominal diameter of the core, not more than:

mm
Ohm/km

0,4
160

0,51
110

0,8
36

1,05
24,5

1,13
18,1

1,38
12,1

1,78
7,41

Temperature range

-60˚С to +70˚С

Test voltage

2500 W

Operating voltage

72 W

Electrical resistance of insulation

500 MOhm/km

Minimum bending radius

12 х D

Color identification of cores

DSTU IEC 60189-2

Electrical capacity

56 pF/m

COMPLIANCE / STANDARDS

TABLE OF NOMENCLATURES

Article no. Number of cores and
cross section mm2
Maximum
outer diameter
Mass of copper Mass.
10801801 1х2х0,4 4.4 20.52 42
10801802 2х2х0,4 6.9 32.74 71
10801803 3х2х0,4 7.2 36.60 81
10801804 4х2х0,4 7.4 41.55 91
10801805 5х2х0,4 8.5 46.78 106
10801806 6х2х0,4 9.6 52.12 118
10801807 8х2х0,4 12.7 59.84 135
10801808 10х2х0,4 15.3 71.50 163
10801809 14х2х0,4 16.6 80.30 183
10801810 20х2х0,4 22.1 108.13 241
10801811 1х2х0,51 4.6 23.59 47
10801812 2х2х0,51 7.3 38.87 83
10801813 3х2х0,51 7.7 44.46 99
10801814 4х2х0,51 8.0 51.30 113
10801815 5х2х0,51 9.0 58.49 131
10801816 6х2х0,51 10.3 65.79 147
10801817 8х2х0,51 13.8 76.97 174
10801818 10х2х0,51 16.6 92.71 212
10801819 14х2х0,51 18.1 105.14 239
10801820 20х2х0,51 24.1 146.31 327
10801821 1х2х0,8 5.7 31.54 63
10801822 2х2х0,8 9.3 54.78 111
10801823 3х2х0,8 9.8 66.38 133
10801824 4х2х0,8 10.1 79.48 156
10801825 5х2х0,8 11.4 92.99 183
10801826 6х2х0,8 13.2 106.64 199
10801827 8х2х0,8 17.7 129.83 236
10801828 10х2х0,8 21.6 158.50 289
10801829 14х2х0,8 23.5 183.20 330
10801830 20х2х0,8 31.7 271.71 466
10801831 1х2х1,05 6.3 40.94 75
10801832 2х2х1,05 10.5 73.58 136
10801833 3х2х1,05 10.9 92.44 164
10801834 4х2х1,05 11.4 113.09 197
10801835 5х2х1,05 13.1 134.22 235
10801836 6х2х1,05 15.1 155.52 269
10801837 8х2х1,05 20.6 193.24 327
10801838 10х2х1,05 24.5 237.45 399
10801839 14х2х1,05 27.4 276.97 463
10801840 20х2х1,05 36.9 422.86 670
10801841 1х2х1,38 7.5 55.50 97
10801842 2х2х1,38 12.7 102.70 180
10801843 3х2х1,38 13.6 133.91 224
10801844 4х2х1,38 13.7 167.19 270
10801845 5х2х1,38 16.6 201.03 324
10801846 6х2х1,38 18.3 235.06 377
10801847 8х2х1,38 24.9 297.48 460
10801848 10х2х1,38 30.4 367.42 568
10801849 14х2х1,38 33.2 431.90 658
10801850 20х2х1,38 45.0 675.74 977

similar products