КОНЕ1Нг-HF (J-HHU-PIMF) Communication and alarm cable, shielded, twisted pair, halogen-free
Stability during single burning
Stability when burning in a bundle
Halogen-free
Resistant to electrical influences-shielded
FIELD OF APPLICATION
- Alarm systems, access control systems, management, control, communication and telecommunication systems
- For the transmission of low-power electrical signals
- For installation of station equipment, for stationary installation inside buildings, structures, in dry and wet areas
ADVANTAGES
- Shields protect against electromagnetic waves and absorb external electromagnetic signals
- The wires have been tested for use outside the hermetic zone in cable structures of NPP premises, in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, hydrophobicity, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
halogen-free composition |
|
Outer shell |
halogen-free red composition |
|
Number of cores |
1÷61х2 |
|
Screen |
Synthetic film foiled with aluminum + grounding conductor |
|
Screen 1 |
shielded pairs |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the nominal diameter of the core, not more than:
mm
Ohm/km
0,4
160
0,51
110
0,8
36
1,05
24,5
1,13
18,1
1,38
12,1
1,78
7,41
|
Temperature range |
-30˚С to +70˚С |
|
Test voltage |
1500 W |
|
Operating voltage |
300 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
10 х D |
|
Color identification of cores |
DSTU IEC 60189-2 |
|
Electrical capacity |
100 pF/m |
COMPLIANCE / STANDARDS
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosive activity - clause 4.6 of DSTU 4809. p.4.6 DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 10305901 | 1х2х0,4 | 4.4 | 3.50 | 18 |
| 10305902 | 2х2х0,4 | 6.9 | 5.89 | 35 |
| 10305903 | 3х2х0,4 | 7.2 | 8.27 | 44 |
| 10305904 | 4х2х0,4 | 7.4 | 10.66 | 53 |
| 10305905 | 5х2х0,4 | 8.5 | 13.04 | 67 |
| 10305906 | 6х2х0,4 | 9.6 | 15.43 | 76 |
| 10305907 | 8х2х0,4 | 12.7 | 20.20 | 92 |
| 10305908 | 10х2х0,4 | 15.3 | 24.97 | 116 |
| 10305909 | 14х2х0,4 | 16.6 | 29.74 | 133 |
| 10305910 | 20х2х0,4 | 22.1 | 48.82 | 191 |
| 10305911 | 1х2х0,51 | 4.6 | 4.99 | 21 |
| 10305912 | 2х2х0,51 | 7.3 | 8.87 | 43 |
| 10305913 | 3х2х0,51 | 7.7 | 12.75 | 56 |
| 10305914 | 4х2х0,51 | 8.0 | 16.62 | 67 |
| 10305915 | 5х2х0,51 | 9.0 | 20.50 | 82 |
| 10305916 | 6х2х0,51 | 10.3 | 24.38 | 95 |
| 10305917 | 8х2х0,51 | 13.8 | 32.13 | 119 |
| 10305918 | 10х2х0,51 | 16.6 | 39.89 | 150 |
| 10305919 | 14х2х0,51 | 18.1 | 47.64 | 173 |
| 10305920 | 20х2х0,51 | 24.1 | 78.66 | 254 |
| 10305921 | 1х2х0,8 | 5.7 | 10.66 | 33 |
| 10305922 | 2х2х0,8 | 9.3 | 20.20 | 64 |
| 10305923 | 3х2х0,8 | 9.8 | 29.74 | 85 |
| 10305924 | 4х2х0,8 | 10.1 | 39.28 | 104 |
| 10305925 | 5х2х0,8 | 11.4 | 48.82 | 128 |
| 10305926 | 6х2х0,8 | 13.2 | 58.35 | 148 |
| 10305927 | 8х2х0,8 | 17.7 | 77.43 | 184 |
| 10305928 | 10х2х0,8 | 21.6 | 96.51 | 232 |
| 10305929 | 14х2х0,8 | 23.5 | 115.59 | 270 |
| 10305930 | 20х2х0,8 | 31.7 | 191.91 | 410 |
| 10305931 | 1х2х1,05 | 6.3 | 17.55 | 44 |
| 10305932 | 2х2х1,05 | 10.5 | 33.98 | 87 |
| 10305933 | 3х2х1,05 | 10.9 | 50.42 | 114 |
| 10305934 | 4х2х1,05 | 11.4 | 66.85 | 146 |
| 10305935 | 5х2х1,05 | 13.1 | 83.28 | 184 |
| 10305936 | 6х2х1,05 | 15.1 | 99.72 | 214 |
| 10305937 | 8х2х1,05 | 20.6 | 132.58 | 274 |
| 10305938 | 10х2х1,05 | 24.5 | 165.45 | 338 |
| 10305939 | 14х2х1,05 | 27.4 | 198.32 | 402 |
| 10305940 | 20х2х1,05 | 36.9 | 329.79 | 617 |
| 10305941 | 1х2х1,38 | 7.5 | 29.50 | 64 |
| 10305942 | 2х2х1,38 | 12.7 | 57.89 | 127 |
| 10305943 | 3х2х1,38 | 13.6 | 86.28 | 172 |
| 10305944 | 4х2х1,38 | 13.7 | 114.66 | 216 |
| 10305945 | 5х2х1,38 | 16.6 | 143.05 | 270 |
| 10305946 | 6х2х1,38 | 18.3 | 171.43 | 321 |
| 10305947 | 8х2х1,38 | 24.9 | 228.21 | 406 |
| 10305948 | 10х2х1,38 | 30.4 | 284.98 | 508 |
| 10305949 | 14х2х1,38 | 33.2 | 341.75 | 596 |
| 10305950 | 20х2х1,38 | 45.0 | 568.84 | 926 |
