КМРкН FRHF FE180/Eк90 (JE-LiHXH- FE180) 2th bending class Control and data cable, flexible, fire resistant
Stability during single burning
Stability when burning in a bundle
Halogen-free
FIELD OF APPLICATION
- Construction, energy, industry, transportation, evacuation, fire extinguishing, smoke removal, emergency power supply and fire warning systems
- For stationary installation in automatic control and monitoring systems of power circuits
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- Flexible
- Preservation of circuit integrity, under standard temperature conditions, from 30 to 90 minutes at temperatures from ~842˚C (Ek30) to ~1006˚C (Ek90)
- It does not emit corrosive gaseous products in case of fire. gaseous products, which prevents possible damage to electronic equipment
- The cables are tested for installation outside the hermetic zone in cable structures and NPP premises in systems of classes: 2,3, 4 according to the classification of NP 306.2.141-2008
- Additional versions: armored
CONSTRUCTION
|
Resin |
Copper ("l" - tinned) stranded conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 2, 5 or 6 |
|
Insulation |
Organosilicon rubber |
|
Outer shell |
Orange halogen-free polymer composition |
|
Number of cores |
2, 4, 6, 7, 10, 12 ,18, 24, 27, 36÷61 |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,2
110
0,28
67
0,5
36
0,75
24,5
1,0
18,1
1,5
12,1
2,5
7,41
|
Temperature range |
-40˚C to +80˚C |
|
Test voltage |
2000 V (2.5 mm2 - 2500 V) |
|
Operating voltage |
300/500 W |
|
Electrical resistance of insulation |
200 MOhm/km |
|
Minimum bending radius |
7,5 х D |
|
Color identification of cores |
DSTU IEC 60189-2, DIN 47100 |
|
Electrical capacity |
120 pF/m |
COMPLIANCE / STANDARDS
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosivity - clause 4.6 of DSTU 4809, DSTU EN 60754-2.
Standard temperature conditions (clause 4.7 of DSTU 4809).
Integrity of circuits under conditions of exposure to flame with a temperature of at least 750˚C - 4.8 DSTU 4809, DSTU IEC 60331-21
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 10410201 | 2х0,5 | 6.28 | 9.21 | 33 |
| 10410202 | 2х0,75 | 6.88 | 13.82 | 41 |
| 10410203 | 2х1 | 7.43 | 18.43 | 49 |
| 10410204 | 2х1,5 | 8.50 | 27.64 | 67 |
| 10410205 | 2х2,5 | 9.64 | 46.06 | 93 |
| 10410206 | 3х0,5 | 6.64 | 13.82 | 43 |
| 10410207 | 3х0,75 | 7.28 | 20.73 | 54 |
| 10410208 | 3х1 | 7.99 | 27.64 | 67 |
| 10410209 | 3х1,5 | 8.90 | 41.46 | 87 |
| 10410210 | 3х2,5 | 10.24 | 69.10 | 126 |
| 10410211 | 4х0,5 | 7.26 | 18.43 | 53 |
| 10410212 | 4х0,75 | 7.98 | 27.64 | 67 |
| 10410213 | 4х1 | 8.88 | 36.85 | 86 |
| 10410214 | 4х1,5 | 9.89 | 55.28 | 112 |
| 10410215 | 4х2,5 | 11.38 | 92.13 | 163 |
| 10410216 | 5х0,5 | 8.18 | 23.03 | 67 |
| 10410217 | 5х0,75 | 8.99 | 34.55 | 85 |
| 10410218 | 5х1 | 9.74 | 46.06 | 103 |
| 10410219 | 5х1,5 | 11.10 | 69.10 | 141 |
| 10410220 | 5х2,5 | 12.64 | 115.16 | 202 |
| 10410221 | 6х0,5 | 8.90 | 27.64 | 78 |
| 10410222 | 6х0,75 | 9.80 | 41.46 | 99 |
| 10410223 | 6х1 | 10.74 | 55.28 | 124 |
| 10410224 | 6х1,5 | 12.12 | 82.92 | 166 |
| 10410225 | 6х2,5 | 13.95 | 138.19 | 241 |
| 10410226 | 7х0,5 | 8.90 | 32.24 | 87 |
| 10410227 | 7х0,75 | 9.80 | 48.37 | 110 |
| 10410228 | 7х1 | 10.86 | 64.49 | 141 |
| 10410229 | 7х1,5 | 12.12 | 96.73 | 186 |
| 10410230 | 7х2,5 | 13.95 | 161.22 | 272 |
| 10410231 | 12х0,5 | 11.88 | 55.28 | 144 |
| 10410232 | 12х0,75 | 13.35 | 82.92 | 190 |
| 10410233 | 12х1 | 14.50 | 110.55 | 234 |
| 10410234 | 12х1,5 | 16.25 | 165.83 | 310 |
| 10410235 | 12х2,5 | 18.73 | 276.39 | 456 |
| 10410236 | 18х0,5 | 14.03 | 82.92 | 205 |
| 10410237 | 18х0,75 | 15.53 | 124.37 | 265 |
| 10410238 | 18х1 | 17.02 | 165.83 | 332 |
| 10410239 | 18х1,5 | 19.13 | 248.75 | 445 |
| 10410240 | 18х2,5 | 22.09 | 414.58 | 659 |
| 10410241 | 27х0,5 | 16.90 | 124.37 | 296 |
| 10410242 | 27х0,75 | 18.73 | 186.56 | 384 |
| 10410243 | 27х1 | 20.55 | 248.75 | 483 |
| 10410244 | 27х1,5 | 23.14 | 373.12 | 651 |
| 10410245 | 27х2,5 | 26.88 | 621.87 | 974 |
| 10410246 | 36х0,5 | 18.93 | 165.83 | 381 |
| 10410247 | 36х0,75 | 21.14 | 248.75 | 502 |
| 10410248 | 36х1 | 23.07 | 331.66 | 627 |
| 10410249 | 36х1,5 | 26.25 | 497.49 | 860 |
| 10410250 | 36х2,5 | 30.24 | 829.16 | 1273 |
