КОHHснг-HF (DНН-J, DНН-O) Halogen-free power cable
Stability during single burning
Stability when burning in a bundle
Halogen-free
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- For fixed installation in power and lighting networks
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
Halogen-free composition |
|
Outer shell |
Halogen-free composition of red color |
|
Number of cores |
2, 3, 4, 5 |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,5
36
1,0
18
1,5
12,1
2,5
7,41
4
4,61
6
3,08
|
Temperature range |
-50˚С to +70˚С |
|
Test voltage |
2500 W |
|
Operating voltage |
300/500 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
10 х D |
|
Color identification of cores |
DSTU IEC 60227-1 |
COMPLIANCE / STANDARDS
DSTU IEC 60502-1
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2
Halogens and corrosive activity - clause 4.6 of DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 11302501 | 2g0,5 | 6.0 | 9.21 | 39 |
| 11302502 | 3g0,5 | 6.4 | 13.82 | 50 |
| 11302503 | 4g0,5 | 7.0 | 18.43 | 64 |
| 11302504 | 5g0,5 | 7.8 | 23.03 | 77 |
| 11302505 | 2g0,75 | 6.8 | 13.82 | 51 |
| 11302506 | 3g0,75 | 7.2 | 20.73 | 66 |
| 11302507 | 4g0,75 | 8.0 | 27.64 | 84 |
| 11302508 | 5g0,75 | 8.8 | 34.55 | 101 |
| 11302509 | 2g1,0 | 7.4 | 18.43 | 61 |
| 11302510 | 3g1,0 | 7.8 | 27.64 | 80 |
| 11302511 | 4g1,0 | 9.0 | 36.85 | 105 |
| 11302512 | 5g1,0 | 9.9 | 46.06 | 126 |
| 11302513 | 2g1,5 | 8.2 | 27.64 | 76 |
| 11302514 | 3g1,5 | 8.7 | 41.46 | 102 |
| 11302515 | 4g1,5 | 10.0 | 55.28 | 137 |
| 11302516 | 5g1,5 | 10.9 | 69.10 | 168 |
| 11302517 | 2g2,5 | 9.6 | 46.06 | 103 |
| 11302518 | 3g2,5 | 10.4 | 69.10 | 146 |
| 11302519 | 4g2,5 | 11.7 | 92.13 | 192 |
| 11302520 | 5g2,5 | 12.9 | 115.16 | 232 |
| 11302521 | 2g4,0 | 11.6 | 73.70 | 155 |
| 11302522 | 3g4,0 | 13.2 | 110.55 | 209 |
| 11302523 | 4g4,0 | 14.6 | 147.41 | 266 |
| 11302524 | 5g4,0 | 16.6 | 184.26 | 341 |
| 11302525 | 2g6,0 | 13.1 | 110.55 | 203 |
| 11302526 | 3g6,0 | 14.6 | 165.83 | 279 |
| 11302527 | 4g6,0 | 16.8 | 221.11 | 374 |
| 11302528 | 5g6,0 | 18.5 | 276.39 | 456 |
| 11302601 | 2х0,5 | 6.0 | 9.21 | 39 |
| 11302602 | 3х0,5 | 6.4 | 13.82 | 50 |
| 11302603 | 4х0,5 | 7.0 | 18.43 | 64 |
| 11302604 | 5х0,5 | 7.8 | 23.03 | 77 |
| 11302605 | 2х0,75 | 6.8 | 13.82 | 51 |
| 11302606 | 3х0,75 | 7.2 | 20.73 | 66 |
| 11302607 | 4х0,75 | 8.0 | 27.64 | 84 |
| 11302608 | 5х0,75 | 8.8 | 34.55 | 101 |
| 11302609 | 2х1,0 | 7.4 | 18.43 | 61 |
| 11302610 | 3х1,0 | 7.8 | 27.64 | 80 |
| 11302611 | 4х1,0 | 9.0 | 36.85 | 105 |
| 11302612 | 5х1,0 | 9.9 | 46.06 | 126 |
| 11302613 | 2х1,5 | 8.2 | 27.64 | 76 |
| 11302614 | 3х1,5 | 8.7 | 41.46 | 102 |
| 11302615 | 4х1,5 | 10.0 | 55.28 | 137 |
| 11302616 | 5х1,5 | 10.9 | 69.10 | 168 |
| 11302617 | 2х2,5 | 9.6 | 46.06 | 103 |
| 11302618 | 3х2,5 | 10.4 | 69.10 | 146 |
| 11302619 | 4х2,5 | 11.7 | 92.13 | 192 |
| 11302620 | 5х2,5 | 12.9 | 115.16 | 232 |
| 11302621 | 2х4,0 | 11.6 | 73.70 | 155 |
| 11302622 | 3х4,0 | 13.2 | 110.55 | 209 |
| 11302623 | 4Х4,0 | 14.6 | 147.41 | 266 |
| 11302624 | 5х4,0 | 16.6 | 184.26 | 341 |
| 11302625 | 2х6,0 | 13.1 | 110.55 | 203 |
| 11302626 | 3х6,0 | 14.6 | 165.83 | 279 |
| 11302627 | 4х6,0 | 16.8 | 221.11 | 374 |
| 11302628 | 5х6,0 | 18.5 | 276.39 | 456 |
