КМВВс 0,6/1 кВ (LIYY-J, LIYY-O) Power cable, bendable
Stability during single burning
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- For fixed installation in power and lighting networks
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 2 |
|
Insulation |
polyvinyl chloride plastic |
|
Outer shell |
gray polyvinyl chloride plastic |
|
Number of cores |
2, 3, 4, 5 |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,5
36
1,0
18
1,5
12,1
2,5
7,41
4
4,61
6
3,08
10
1,83
16
1,15
25
0,72
35
0,524
|
Temperature range |
-50˚С to +70˚С |
|
Test voltage |
4000 W |
|
Operating voltage |
600/1000 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
7,5 х D |
|
Color identification of cores |
DSTU IEC 60227-1 |
COMPLIANCE / STANDARDS
DSTU IEC 60502-1
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 11307401 | 2g0,5 | 6.6 | 9.21 | 35 |
| 11307402 | 3g0,5 | 6.9 | 13.82 | 45 |
| 11307403 | 4g0,5 | 7.7 | 18.43 | 58 |
| 11307404 | 5g0,5 | 8.3 | 23.03 | 70 |
| 11307405 | 2g0,75 | 7.2 | 13.82 | 46 |
| 11307406 | 3g0,75 | 7.4 | 20.73 | 60 |
| 11307407 | 4g0,75 | 8.3 | 27.64 | 77 |
| 11307408 | 5g0,75 | 9.1 | 34.55 | 93 |
| 11307409 | 2g1,0 | 8.1 | 18.43 | 56 |
| 11307410 | 3g1,0 | 8.6 | 27.64 | 74 |
| 11307411 | 4g1,0 | 9.6 | 36.85 | 97 |
| 11307412 | 5g1,0 | 10.4 | 46.06 | 116 |
| 11307413 | 2g1,5 | 8.7 | 27.64 | 71 |
| 11307414 | 3g1,5 | 9.2 | 41.46 | 94 |
| 11307415 | 4g1,5 | 10.4 | 55.28 | 127 |
| 11307416 | 5g1,5 | 11.4 | 69.10 | 155 |
| 11307417 | 2g2,5 | 10.1 | 46.06 | 96 |
| 11307418 | 3g2,5 | 11.0 | 69.10 | 136 |
| 11307419 | 4g2,5 | 12.2 | 92.13 | 179 |
| 11307420 | 5g2,5 | 13.4 | 115.16 | 217 |
| 11307421 | 2g4,0 | 12.2 | 73.70 | 145 |
| 11307422 | 3g4,0 | 13.2 | 110.55 | 197 |
| 11307423 | 4g4,0 | 14.6 | 147.41 | 251 |
| 11307424 | 5g4,0 | 16.6 | 184.26 | 322 |
| 11307425 | 2g6,0 | 13.9 | 110.55 | 192 |
| 11307426 | 3g6,0 | 14.7 | 165.83 | 265 |
| 11307427 | 4g6,0 | 16.8 | 221.11 | 356 |
| 11307428 | 5g6,0 | 18.5 | 276.39 | 433 |
| 11307429 | 2g10 | 16.8 | 184.26 | 301 |
| 11307430 | 3g10 | 18.9 | 276.39 | 417 |
| 11307431 | 4g10 | 20.3 | 368.51 | 537 |
| 11307432 | 5g10 | 23.3 | 460.64 | 673 |
| 11307433 | 2g16 | 19.6 | 294.81 | 432 |
| 11307434 | 3g16 | 21.3 | 442.22 | 608 |
| 11307435 | 4g16 | 24.5 | 589.62 | 805 |
| 11307436 | 5g16 | 27.2 | 737.03 | 989 |
| 11307437 | 2g25 | 24.0 | 460.64 | 656 |
| 11307438 | 3g25 | 26.4 | 690.96 | 928 |
| 11307439 | 4g25 | 29.4 | 921.28 | 1208 |
| 11307440 | 5g25 | 33.2 | 1151.60 | 1496 |
| 11307441 | 2g35 | 27.5 | 644.90 | 867 |
| 11307442 | 3g35 | 29.5 | 967.35 | 1238 |
| 11307443 | 4g35 | 33.3 | 1289.80 | 1617 |
| 11307444 | 5g35 | 37.1 | 1612.25 | 2005 |
| 11307501 | 2х0,5 | 6.6 | 9.21 | 35 |
| 11307502 | 3х0,5 | 6.9 | 13.82 | 45 |
| 11307503 | 4х0,5 | 7.7 | 18.43 | 58 |
| 11307504 | 5х0,5 | 8.3 | 23.03 | 70 |
| 11307505 | 2х0,75 | 7.2 | 13.82 | 46 |
| 11307506 | 3х0,75 | 7.4 | 20.73 | 60 |
| 11307507 | 4х0,75 | 8.3 | 27.64 | 77 |
| 11307508 | 5х0,75 | 9.1 | 34.55 | 93 |
| 11307509 | 2х1,0 | 8.1 | 18.43 | 56 |
| 11307510 | 3х1,0 | 8.6 | 27.64 | 74 |
| 11307511 | 4х1,0 | 9.6 | 36.85 | 97 |
| 11307512 | 5х1,0 | 10.4 | 46.06 | 116 |
| 11307513 | 2х1,5 | 8.7 | 27.64 | 71 |
| 11307514 | 3х1,5 | 9.2 | 41.46 | 94 |
| 11307515 | 4х1,5 | 10.4 | 55.28 | 127 |
| 11307516 | 5х1,5 | 11.4 | 69.10 | 155 |
| 11307517 | 2х2,5 | 10.1 | 46.06 | 96 |
| 11307518 | 3х2,5 | 11.0 | 69.10 | 136 |
| 11307519 | 4х2,5 | 12.2 | 92.13 | 179 |
| 11307520 | 5х2,5 | 13.4 | 115.16 | 217 |
| 11307521 | 2х4,0 | 12.2 | 73.70 | 145 |
| 11307522 | 3х4,0 | 13.2 | 110.55 | 197 |
| 11307523 | 4Х4,0 | 14.6 | 147.41 | 251 |
| 11307524 | 5х4,0 | 16.6 | 184.26 | 322 |
| 11307525 | 2х6,0 | 13.9 | 110.55 | 192 |
| 11307526 | 3х6,0 | 14.7 | 165.83 | 265 |
| 11307527 | 4х6,0 | 16.8 | 221.11 | 356 |
| 11307528 | 5х6,0 | 18.5 | 276.39 | 433 |
| 11307529 | 2х10 | 16.8 | 184.26 | 301 |
| 11307530 | 3х10 | 18.9 | 276.39 | 417 |
| 11307531 | 4х10 | 20.3 | 368.51 | 537 |
| 11307532 | 5х10 | 23.3 | 460.64 | 673 |
| 11307533 | 2х16 | 19.6 | 294.81 | 432 |
| 11307534 | 3х16 | 21.3 | 442.22 | 608 |
| 11307535 | 4х16 | 24.5 | 589.62 | 805 |
| 11307536 | 5х16 | 27.2 | 737.03 | 989 |
| 11307537 | 2х25 | 24.0 | 460.64 | 656 |
| 11307538 | 3х25 | 26.4 | 690.96 | 928 |
| 11307539 | 4х25 | 29.4 | 921.28 | 1208 |
| 11307540 | 5х25 | 33.2 | 1151.60 | 1496 |
| 11307541 | 2х35 | 27.5 | 644.90 | 867 |
| 11307542 | 3х35 | 29.5 | 967.35 | 1238 |
| 11307543 | 4х35 | 33.3 | 1289.80 | 1617 |
| 11307544 | 5х35 | 37.1 | 1612.25 | 2005 |
