КОHHснг-HF 0,6/1 кВ (DНН-J, DНН-O) Halogen-free power cable
Stability during single burning
Stability when burning in a bundle
Halogen-free
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- For fixed installation in power and lighting networks
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
Halogen-free composition |
|
Outer shell |
Halogen-free composition of red color |
|
Number of cores |
2, 3, 4, 5 |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,5
36
1,0
18
1,5
12,1
2,5
7,41
4
4,61
6
3,08
|
Temperature range |
-50˚С to +70˚С |
|
Test voltage |
4000 W |
|
Operating voltage |
600/1000 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
7,5 х D |
|
Color identification of cores |
DSTU IEC 60227-1 |
COMPLIANCE / STANDARDS
DSTU IEC 60502-1
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosive activity - clause 4.6 of DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 11305201 | 2g0,5 | 6.0 | 9.21 | 39 |
| 11305202 | 3g0,5 | 6.4 | 13.82 | 50 |
| 11305203 | 4g0,5 | 7.0 | 18.43 | 64 |
| 11305204 | 5g0,5 | 7.8 | 23.03 | 77 |
| 11305205 | 2g0,75 | 6.8 | 13.82 | 51 |
| 11305206 | 3g0,75 | 7.2 | 20.73 | 66 |
| 11305207 | 4g0,75 | 8.0 | 27.64 | 84 |
| 11305208 | 5g0,75 | 8.8 | 34.55 | 101 |
| 11305209 | 2g1,0 | 7.4 | 18.43 | 61 |
| 11305210 | 3g1,0 | 7.8 | 27.64 | 80 |
| 11305211 | 4g1,0 | 9.0 | 36.85 | 105 |
| 11305212 | 5g1,0 | 9.9 | 46.06 | 126 |
| 11305213 | 2g1,5 | 8.2 | 27.64 | 76 |
| 11305214 | 3g1,5 | 8.7 | 41.46 | 102 |
| 11305215 | 4g1,5 | 10.0 | 55.28 | 137 |
| 11305216 | 5g1,5 | 10.9 | 69.10 | 168 |
| 11305217 | 2g2,5 | 9.6 | 46.06 | 103 |
| 11305218 | 3g2,5 | 10.4 | 69.10 | 146 |
| 11305219 | 4g2,5 | 11.7 | 92.13 | 192 |
| 11305220 | 5g2,5 | 12.9 | 115.16 | 232 |
| 11305221 | 2g4,0 | 11.6 | 73.70 | 155 |
| 11305222 | 3g4,0 | 13.2 | 110.55 | 209 |
| 11305223 | 4g4,0 | 14.6 | 147.41 | 266 |
| 11305224 | 5g4,0 | 16.6 | 184.26 | 341 |
| 11305225 | 2g6,0 | 13.1 | 110.55 | 203 |
| 11305226 | 3g6,0 | 14.6 | 165.83 | 279 |
| 11305227 | 4g6,0 | 16.8 | 221.11 | 374 |
| 11305228 | 5g6,0 | 18.5 | 276.39 | 456 |
| 11305301 | 2х0,5 | 6.0 | 9.21 | 39 |
| 11305302 | 3х0,5 | 6.4 | 13.82 | 50 |
| 11305303 | 4х0,5 | 7.0 | 18.43 | 64 |
| 11305304 | 5х0,5 | 7.8 | 23.03 | 77 |
| 11305305 | 2х0,75 | 6.8 | 13.82 | 51 |
| 11305306 | 3х0,75 | 7.2 | 20.73 | 66 |
| 11305307 | 4х0,75 | 8.0 | 27.64 | 84 |
| 11305308 | 5х0,75 | 8.8 | 34.55 | 101 |
| 11305309 | 2х1,0 | 7.4 | 18.43 | 61 |
| 11305310 | 3х1,0 | 7.8 | 27.64 | 80 |
| 11305311 | 4х1,0 | 9.0 | 36.85 | 105 |
| 11305312 | 5х1,0 | 9.9 | 46.06 | 126 |
| 11305313 | 2х1,5 | 8.2 | 27.64 | 76 |
| 11305314 | 3х1,5 | 8.7 | 41.46 | 102 |
| 11305315 | 4х1,5 | 10.0 | 55.28 | 137 |
| 11305316 | 5х1,5 | 10.9 | 69.10 | 168 |
| 11305317 | 2х2,5 | 9.6 | 46.06 | 103 |
| 11305318 | 3х2,5 | 10.4 | 69.10 | 146 |
| 11305319 | 4х2,5 | 11.7 | 92.13 | 192 |
| 11305320 | 5х2,5 | 12.9 | 115.16 | 232 |
| 11305321 | 2х4,0 | 11.6 | 73.70 | 155 |
| 11305322 | 3х4,0 | 13.2 | 110.55 | 209 |
| 11305323 | 4Х4,0 | 14.6 | 147.41 | 266 |
| 11305324 | 5х4,0 | 16.6 | 184.26 | 341 |
| 11305325 | 2х6,0 | 13.1 | 110.55 | 203 |
| 11305326 | 3х6,0 | 14.6 | 165.83 | 279 |
| 11305327 | 4х6,0 | 16.8 | 221.11 | 374 |
| 11305328 | 5х6,0 | 18.5 | 276.39 | 456 |
