КМВВснг-LS (LIYY-LS-J, LIYY-LS-O) Power cable, flexible, with low smoke and gas emission
Stability during single burning
Stability when burning in a bundle
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- For fixed installation in power and lighting networks
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 2 |
|
Insulation |
polyvinyl chloride plastic of reduced fire hazard |
|
Outer shell |
black polyvinyl chloride plastic with low smoke and gas emission |
|
Number of cores |
2, 3, 4, 5 |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,5
36
1,0
18
1,5
12,1
2,5
7,41
4
4,61
6
3,08
10
1,83
16
1,15
25
0,72
35
0,524
|
Temperature range |
-50˚С to +70˚С |
|
Test voltage |
2500 W |
|
Operating voltage |
300/500 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
7,5 х D |
|
Color identification of cores |
DSTU IEC 60227-1 |
COMPLIANCE / STANDARDS
DSTU IEC 60502-1
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosive activity - clause 4.6 of DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 11302101 | 2g0,5 | 6.6 | 9.21 | 38 |
| 11302102 | 3g0,5 | 6.9 | 13.82 | 49 |
| 11302103 | 4g0,5 | 7.7 | 18.43 | 62 |
| 11302104 | 5g0,5 | 8.3 | 23.03 | 75 |
| 11302105 | 2g0,75 | 7.2 | 13.82 | 49 |
| 11302106 | 3g0,75 | 7.4 | 20.73 | 64 |
| 11302107 | 4g0,75 | 8.3 | 27.64 | 82 |
| 11302108 | 5g0,75 | 9.1 | 34.55 | 99 |
| 11302109 | 2g1,0 | 8.1 | 18.43 | 60 |
| 11302110 | 3g1,0 | 8.6 | 27.64 | 78 |
| 11302111 | 4g1,0 | 9.6 | 36.85 | 103 |
| 11302112 | 5g1,0 | 10.4 | 46.06 | 123 |
| 11302113 | 2g1,5 | 8.7 | 27.64 | 75 |
| 11302114 | 3g1,5 | 9.2 | 41.46 | 99 |
| 11302115 | 4g1,5 | 10.4 | 55.28 | 134 |
| 11302116 | 5g1,5 | 11.4 | 69.10 | 164 |
| 11302117 | 2g2,5 | 10.1 | 46.06 | 101 |
| 11302118 | 3g2,5 | 11.0 | 69.10 | 143 |
| 11302119 | 4g2,5 | 12.2 | 92.13 | 188 |
| 11302120 | 5g2,5 | 13.4 | 115.16 | 227 |
| 11302121 | 2g4,0 | 12.2 | 73.70 | 152 |
| 11302122 | 3g4,0 | 13.2 | 110.55 | 206 |
| 11302123 | 4g4,0 | 14.6 | 147.41 | 262 |
| 11302124 | 5g4,0 | 16.6 | 184.26 | 335 |
| 11302125 | 2g6,0 | 13.9 | 110.55 | 199 |
| 11302126 | 3g6,0 | 14.7 | 165.83 | 274 |
| 11302127 | 4g6,0 | 16.8 | 221.11 | 369 |
| 11302128 | 5g6,0 | 18.5 | 276.39 | 449 |
| 11302129 | 2g10 | 16.8 | 184.26 | 311 |
| 11302130 | 3g10 | 18.9 | 276.39 | 431 |
| 11302131 | 4g10 | 20.3 | 368.51 | 554 |
| 11302132 | 5g10 | 23.3 | 460.64 | 695 |
| 11302133 | 2g16 | 19.6 | 294.81 | 445 |
| 11302134 | 3g16 | 21.3 | 442.22 | 625 |
| 11302135 | 4g16 | 24.5 | 589.62 | 827 |
| 11302136 | 5g16 | 27.2 | 737.03 | 1015 |
| 11302137 | 2g25 | 24.0 | 460.64 | 674 |
| 11302138 | 3g25 | 26.4 | 690.96 | 952 |
| 11302139 | 4g25 | 29.4 | 921.28 | 1237 |
| 11302140 | 5g25 | 33.2 | 1151.60 | 1531 |
| 11302141 | 2g35 | 27.5 | 644.90 | 888 |
| 11302142 | 3g35 | 29.5 | 967.35 | 1265 |
| 11302143 | 4g35 | 33.3 | 1289.80 | 1650 |
| 11302144 | 5g35 | 37.1 | 1612.25 | 2046 |
| 11302201 | 2х0,5 | 6.6 | 9.21 | 38 |
| 11302202 | 3х0,5 | 6.9 | 13.82 | 49 |
| 11302203 | 4х0,5 | 7.7 | 18.43 | 62 |
| 11302204 | 5х0,5 | 8.3 | 23.03 | 75 |
| 11302205 | 2х0,75 | 7.2 | 13.82 | 49 |
| 11302206 | 3х0,75 | 7.4 | 20.73 | 64 |
| 11302207 | 4х0,75 | 8.3 | 27.64 | 82 |
| 11302208 | 5х0,75 | 9.1 | 34.55 | 99 |
| 11302209 | 2х1,0 | 8.1 | 18.43 | 60 |
| 11302210 | 3х1,0 | 8.6 | 27.64 | 78 |
| 11302211 | 4х1,0 | 9.6 | 36.85 | 103 |
| 11302212 | 5х1,0 | 10.4 | 46.06 | 123 |
| 11302213 | 2х1,5 | 8.7 | 27.64 | 75 |
| 11302214 | 3х1,5 | 9.2 | 41.46 | 99 |
| 11302215 | 4х1,5 | 10.4 | 55.28 | 134 |
| 11302216 | 5х1,5 | 11.4 | 69.10 | 164 |
| 11302217 | 2х2,5 | 10.1 | 46.06 | 101 |
| 11302218 | 3х2,5 | 11.0 | 69.10 | 143 |
| 11302219 | 4х2,5 | 12.2 | 92.13 | 188 |
| 11302220 | 5х2,5 | 13.4 | 115.16 | 227 |
| 11302221 | 2х4,0 | 12.2 | 73.70 | 152 |
| 11302222 | 3х4,0 | 13.2 | 110.55 | 206 |
| 11302223 | 4Х4,0 | 14.6 | 147.41 | 262 |
| 11302224 | 5х4,0 | 16.6 | 184.26 | 335 |
| 11302225 | 2х6,0 | 13.9 | 110.55 | 199 |
| 11302226 | 3х6,0 | 14.7 | 165.83 | 274 |
| 11302227 | 4х6,0 | 16.8 | 221.11 | 369 |
| 11302228 | 5х6,0 | 18.5 | 276.39 | 449 |
| 11302229 | 2х10 | 16.8 | 184.26 | 311 |
| 11302230 | 3х10 | 18.9 | 276.39 | 431 |
| 11302231 | 4х10 | 20.3 | 368.51 | 554 |
| 11302232 | 5х10 | 23.3 | 460.64 | 695 |
| 11302233 | 2х16 | 19.6 | 294.81 | 445 |
| 11302234 | 3х16 | 21.3 | 442.22 | 625 |
| 11302235 | 4х16 | 24.5 | 589.62 | 827 |
| 11302236 | 5х16 | 27.2 | 737.03 | 1015 |
| 11302237 | 2х25 | 24.0 | 460.64 | 674 |
| 11302238 | 3х25 | 26.4 | 690.96 | 952 |
| 11302239 | 4х25 | 29.4 | 921.28 | 1237 |
| 11302240 | 5х25 | 33.2 | 1151.60 | 1531 |
| 11302241 | 2х35 | 27.5 | 644.90 | 888 |
| 11302242 | 3х35 | 29.5 | 967.35 | 1265 |
| 11302243 | 4х35 | 33.3 | 1289.80 | 1650 |
| 11302244 | 5х35 | 37.1 | 1612.25 | 2046 |
