КОВБсБсВкнг-LS (DYRFRFY-SL-LS) Control cable, armored, with low smoke and gas emission
Stability during single burning
Stability when burning in a bundle
Armored
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- For connecting or mounting machines
- On conveyor belts and assembly lines in mechanical engineering
- In air conditioning systems and in steelmaking
- In dry or wet environments
ADVANTAGES
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 3, 4 according to NP 306.2.141-2008
- Resistant to acids, alkalis and oils
- Additional versions: oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
polyvinyl chloride plastic of reduced fire hazard |
|
Outer shell |
black polyvinyl chloride plastic with low smoke and gas emission |
|
Number of cores |
4, 5, 7, 10, 14, 19, 27, 37÷61 |
|
Armor |
Steel bands |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,5
36
1,0
18,1
1,5
12,1
2,5
7,41
|
Temperature range |
-50˚С to +70˚С |
|
Test voltage |
2500 W |
|
Operating voltage |
300/500 W |
|
Electrical resistance of insulation |
20 MOhm/km |
|
Minimum bending radius |
15 х D |
|
Color identification of cores |
EN 50334 |
COMPLIANCE / STANDARDS
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1-2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2
Halogens and corrosive activity - clause 4.6 of DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 11402003 | 4х0,5 | 12.87 | 18.48 | 247 |
| 11402004 | 5х0,5 | 13.47 | 23.10 | 271 |
| 11402005 | 7х0,5 | 14.09 | 32.34 | 303 |
| 11402006 | 10х0,5 | 16.18 | 46.21 | 383 |
| 11402007 | 14х0,5 | 17.03 | 64.69 | 438 |
| 11402008 | 19х0,5 | 18.25 | 87.79 | 510 |
| 11402009 | 27х0,5 | 20.86 | 124.75 | 649 |
| 11402010 | 37х0,5 | 22.62 | 170.96 | 776 |
| 11402013 | 4х0,75 | 13.37 | 27.73 | 271 |
| 11402014 | 5х0,75 | 14.03 | 34.67 | 300 |
| 11402015 | 7х0,75 | 14.71 | 48.54 | 339 |
| 11402016 | 10х0,75 | 17.01 | 69.34 | 433 |
| 11402017 | 14х0,75 | 17.94 | 97.07 | 501 |
| 11402018 | 19х0,75 | 19.29 | 131.74 | 591 |
| 11402019 | 27х0,75 | 22.13 | 187.21 | 758 |
| 11402020 | 37х0,75 | 24.07 | 256.55 | 918 |
| 11402023 | 4х1,0 | 13.78 | 36.87 | 293 |
| 11402024 | 5х1,0 | 14.49 | 46.09 | 325 |
| 11402025 | 7х1,0 | 15.23 | 64.53 | 372 |
| 11402026 | 10х1,0 | 17.70 | 92.19 | 478 |
| 11402028 | 19х1,0 | 20.38 | 175.16 | 675 |
| 11402029 | 27х1,0 | 23.19 | 248.90 | 859 |
| 11402030 | 37х1,0 | 25.28 | 341.09 | 1049 |
| 11402033 | 4х1,5 | 15.02 | 55.00 | 352 |
| 11402034 | 5х1,5 | 15.88 | 68.74 | 395 |
| 11402035 | 7х1,5 | 16.77 | 96.24 | 458 |
| 11402036 | 10х1,5 | 20.00 | 137.49 | 609 |
| 11402037 | 14х1,5 | 21.21 | 192.49 | 721 |
| 11402038 | 19х1,5 | 22.97 | 261.23 | 868 |
| 11402039 | 27х1,5 | 26.61 | 371.22 | 1133 |
| 11402040 | 37х1,5 | 29.59 | 508.71 | 1426 |
| 11402043 | 4х2,5 | 16.69 | 91.50 | 444 |
| 11402044 | 5х2,5 | 17.77 | 114.37 | 505 |
| 11402045 | 7х2,5 | 18.87 | 160.12 | 598 |
| 11402046 | 10х2,5 | 22.76 | 228.75 | 803 |
| 11402047 | 14х2,5 | 24.26 | 320.24 | 971 |
| 11402048 | 19х2,5 | 26.65 | 434.62 | 1202 |
| 11402049 | 27х2,5 | 31.31 | 617.61 | 1599 |
