КМHHснг-HF 0,6/1 кВ (LIНН-J, LIНН-O) Power cable, bendable, halogen free
Stability during single burning
Stability when burning in a bundle
Halogen-free
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- For fixed installation in power and lighting networks
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 or 2 |
|
Insulation |
Halogen-free composition |
|
Outer shell |
Halogen-free composition of red color |
|
Number of cores |
2, 3, 4, 5 |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,5
36
1,0
18
1,5
12,1
2,5
7,41
4
4,61
6
3,08
10
1,83
16
1,15
25
0,72
35
0,524
|
Temperature range |
-50˚С to +70˚С |
|
Test voltage |
4000 W |
|
Operating voltage |
600/1000 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
7,5 х D |
|
Color identification of cores |
DSTU IEC 60227-1 |
COMPLIANCE / STANDARDS
DSTU IEC 60502-1
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2
Halogens and corrosive activity - clause 4.6 of DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 11305401 | 2g0,5 | 6.6 | 9.21 | 39 |
| 11305402 | 3g0,5 | 6.9 | 13.82 | 50 |
| 11305403 | 4g0,5 | 7.7 | 18.43 | 64 |
| 11305404 | 5g0,5 | 8.3 | 23.03 | 77 |
| 11305405 | 2g0,75 | 7.2 | 13.82 | 51 |
| 11305406 | 3g0,75 | 7.4 | 20.73 | 66 |
| 11305407 | 4g0,75 | 8.3 | 27.64 | 84 |
| 11305408 | 5g0,75 | 9.1 | 34.55 | 101 |
| 11305409 | 2g1,0 | 8.1 | 18.43 | 61 |
| 11305410 | 3g1,0 | 8.6 | 27.64 | 80 |
| 11305411 | 4g1,0 | 9.6 | 36.85 | 105 |
| 11305412 | 5g1,0 | 10.4 | 46.06 | 126 |
| 11305413 | 2g1,5 | 8.7 | 27.64 | 76 |
| 11305414 | 3g1,5 | 9.2 | 41.46 | 102 |
| 11305415 | 4g1,5 | 10.4 | 55.28 | 137 |
| 11305416 | 5g1,5 | 11.4 | 69.10 | 168 |
| 11305417 | 2g2,5 | 10.1 | 46.06 | 103 |
| 11305418 | 3g2,5 | 11.0 | 69.10 | 146 |
| 11305419 | 4g2,5 | 12.2 | 92.13 | 192 |
| 11305420 | 5g2,5 | 13.4 | 115.16 | 232 |
| 11305421 | 2g4,0 | 12.2 | 73.70 | 155 |
| 11305422 | 3g4,0 | 13.2 | 110.55 | 209 |
| 11305423 | 4g4,0 | 14.6 | 147.41 | 266 |
| 11305424 | 5g4,0 | 16.6 | 184.26 | 341 |
| 11305425 | 2g6,0 | 13.9 | 110.55 | 203 |
| 11305426 | 3g6,0 | 14.7 | 165.83 | 279 |
| 11305427 | 4g6,0 | 16.8 | 221.11 | 374 |
| 11305428 | 5g6,0 | 18.5 | 276.39 | 456 |
| 11305429 | 2g10 | 16.8 | 184.26 | 316 |
| 11305430 | 3g10 | 18.9 | 276.39 | 436 |
| 11305431 | 4g10 | 20.3 | 368.51 | 561 |
| 11305432 | 5g10 | 23.3 | 460.64 | 704 |
| 11305433 | 2g16 | 19.6 | 294.81 | 450 |
| 11305434 | 3g16 | 21.3 | 442.22 | 632 |
| 11305435 | 4g16 | 24.5 | 589.62 | 836 |
| 11305436 | 5g16 | 27.2 | 737.03 | 1026 |
| 11305437 | 2g25 | 24.0 | 460.64 | 682 |
| 11305438 | 3g25 | 26.4 | 690.96 | 962 |
| 11305439 | 4g25 | 29.4 | 921.28 | 1249 |
| 11305440 | 5g25 | 33.2 | 1151.60 | 1546 |
| 11305441 | 2g35 | 27.5 | 644.90 | 897 |
| 11305442 | 3g35 | 29.5 | 967.35 | 1276 |
| 11305443 | 4g35 | 33.3 | 1289.80 | 1664 |
| 11305444 | 5g35 | 37.1 | 1612.25 | 2063 |
| 11305501 | 2х0,5 | 6.6 | 9.21 | 39 |
| 11305502 | 3х0,5 | 6.9 | 13.82 | 50 |
| 11305503 | 4х0,5 | 7.7 | 18.43 | 64 |
| 11305504 | 5х0,5 | 8.3 | 23.03 | 77 |
| 11305505 | 2х0,75 | 7.2 | 13.82 | 51 |
| 11305506 | 3х0,75 | 7.4 | 20.73 | 66 |
| 11305507 | 4х0,75 | 8.3 | 27.64 | 84 |
| 11305508 | 5х0,75 | 9.1 | 34.55 | 101 |
| 11305509 | 2х1,0 | 8.1 | 18.43 | 61 |
| 11305510 | 3х1,0 | 8.6 | 27.64 | 80 |
| 11305511 | 4х1,0 | 9.6 | 36.85 | 105 |
| 11305512 | 5х1,0 | 10.4 | 46.06 | 126 |
| 11305513 | 2х1,5 | 8.7 | 27.64 | 76 |
| 11305514 | 3х1,5 | 9.2 | 41.46 | 102 |
| 11305515 | 4х1,5 | 10.4 | 55.28 | 137 |
| 11305516 | 5х1,5 | 11.4 | 69.10 | 168 |
| 11305517 | 2х2,5 | 10.1 | 46.06 | 103 |
| 11305518 | 3х2,5 | 11.0 | 69.10 | 146 |
| 11305519 | 4х2,5 | 12.2 | 92.13 | 192 |
| 11305520 | 5х2,5 | 13.4 | 115.16 | 232 |
| 11305521 | 2х4,0 | 12.2 | 73.70 | 155 |
| 11305522 | 3х4,0 | 13.2 | 110.55 | 209 |
| 11305523 | 4Х4,0 | 14.6 | 147.41 | 266 |
| 11305524 | 5х4,0 | 16.6 | 184.26 | 341 |
| 11305525 | 2х6,0 | 13.9 | 110.55 | 203 |
| 11305526 | 3х6,0 | 14.7 | 165.83 | 279 |
| 11305527 | 4х6,0 | 16.8 | 221.11 | 374 |
| 11305528 | 5х6,0 | 18.5 | 276.39 | 456 |
| 11305529 | 2х10 | 16.8 | 184.26 | 316 |
| 11305530 | 3х10 | 18.9 | 276.39 | 436 |
| 11305531 | 4х10 | 20.3 | 368.51 | 561 |
| 11305532 | 5х10 | 23.3 | 460.64 | 704 |
| 11305533 | 2х16 | 19.6 | 294.81 | 450 |
| 11305534 | 3х16 | 21.3 | 442.22 | 632 |
| 11305535 | 4х16 | 24.5 | 589.62 | 836 |
| 11305536 | 5х16 | 27.2 | 737.03 | 1026 |
| 11305537 | 2х25 | 24.0 | 460.64 | 682 |
| 11305538 | 3х25 | 26.4 | 690.96 | 962 |
| 11305539 | 4х25 | 29.4 | 921.28 | 1249 |
| 11305540 | 5х25 | 33.2 | 1151.60 | 1546 |
| 11305541 | 2х35 | 27.5 | 644.90 | 897 |
| 11305542 | 3х35 | 29.5 | 967.35 | 1276 |
| 11305543 | 4х35 | 33.3 | 1289.80 | 1664 |
| 11305544 | 5х35 | 37.1 | 1612.25 | 2063 |
