КМHHснг-HF (LIНН-J, LIНН-O) Power cable, bendable, halogen free
Stability during single burning
Stability when burning in a bundle
Halogen-free
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- For fixed installation in power and lighting networks
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 or 2 |
|
Insulation |
Halogen-free composition |
|
Outer shell |
Halogen-free composition of red color |
|
Number of cores |
2, 3, 4, 5 |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,5
36
1,0
18
1,5
12,1
2,5
7,41
4
4,61
6
3,08
10
1,83
16
1,15
25
0,72
35
0,524
|
Temperature range |
-50˚С to +70˚С |
|
Test voltage |
2500 W |
|
Operating voltage |
300/500 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
7,5 х D |
|
Color identification of cores |
DSTU IEC 60227-1 |
COMPLIANCE / STANDARDS
DSTU IEC 60502-1
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809
Smoke smoke - clause 4.4 of DSTU 4809
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosive activity - clause 4.6 of DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 11302901 | 2g0,5 | 6.6 | 9.21 | 39 |
| 11302902 | 3g0,5 | 6.9 | 13.82 | 50 |
| 11302903 | 4g0,5 | 7.7 | 18.43 | 64 |
| 11302904 | 5g0,5 | 8.3 | 23.03 | 77 |
| 11302905 | 2g0,75 | 7.2 | 13.82 | 51 |
| 11302906 | 3g0,75 | 7.4 | 20.73 | 66 |
| 11302907 | 4g0,75 | 8.3 | 27.64 | 84 |
| 11302908 | 5g0,75 | 9.1 | 34.55 | 101 |
| 11302909 | 2g1,0 | 8.1 | 18.43 | 61 |
| 11302910 | 3g1,0 | 8.6 | 27.64 | 80 |
| 11302911 | 4g1,0 | 9.6 | 36.85 | 105 |
| 11302912 | 5g1,0 | 10.4 | 46.06 | 126 |
| 11302913 | 2g1,5 | 8.7 | 27.64 | 76 |
| 11302914 | 3g1,5 | 9.2 | 41.46 | 102 |
| 11302915 | 4g1,5 | 10.4 | 55.28 | 137 |
| 11302916 | 5g1,5 | 11.4 | 69.10 | 168 |
| 11302917 | 2g2,5 | 10.1 | 46.06 | 103 |
| 11302918 | 3g2,5 | 11.0 | 69.10 | 146 |
| 11302919 | 4g2,5 | 12.2 | 92.13 | 192 |
| 11302920 | 5g2,5 | 13.4 | 115.16 | 232 |
| 11302921 | 2g4,0 | 12.2 | 73.70 | 155 |
| 11302922 | 3g4,0 | 13.2 | 110.55 | 209 |
| 11302923 | 4g4,0 | 14.6 | 147.41 | 266 |
| 11302924 | 5g4,0 | 16.6 | 184.26 | 341 |
| 11302925 | 2g6,0 | 13.9 | 110.55 | 203 |
| 11302926 | 3g6,0 | 14.7 | 165.83 | 279 |
| 11302927 | 4g6,0 | 16.8 | 221.11 | 374 |
| 11302928 | 5g6,0 | 18.5 | 276.39 | 456 |
| 11302929 | 2g10 | 16.8 | 184.26 | 316 |
| 11302930 | 3g10 | 18.9 | 276.39 | 436 |
| 11302931 | 4g10 | 20.3 | 368.51 | 561 |
| 11302932 | 5g10 | 23.3 | 460.64 | 704 |
| 11302933 | 2g16 | 19.6 | 294.81 | 450 |
| 11302934 | 3g16 | 21.3 | 442.22 | 632 |
| 11302935 | 4g16 | 24.5 | 589.62 | 836 |
| 11302936 | 5g16 | 27.2 | 737.03 | 1026 |
| 11302937 | 2g25 | 24.0 | 460.64 | 682 |
| 11302938 | 3g25 | 26.4 | 690.96 | 962 |
| 11302939 | 4g25 | 29.4 | 921.28 | 1249 |
| 11302940 | 5g25 | 33.2 | 1151.60 | 1546 |
| 11302941 | 2g35 | 27.5 | 644.90 | 897 |
| 11302942 | 3g35 | 29.5 | 967.35 | 1276 |
| 11302943 | 4g35 | 33.3 | 1289.80 | 1664 |
| 11302944 | 5g35 | 37.1 | 1612.25 | 2063 |
| 11303001 | 2х0,5 | 6.6 | 9.21 | 39 |
| 11303002 | 3х0,5 | 6.9 | 13.82 | 50 |
| 11303003 | 4х0,5 | 7.7 | 18.43 | 64 |
| 11303004 | 5х0,5 | 8.3 | 23.03 | 77 |
| 11303005 | 2х0,75 | 7.2 | 13.82 | 51 |
| 11303006 | 3х0,75 | 7.4 | 20.73 | 66 |
| 11303007 | 4х0,75 | 8.3 | 27.64 | 84 |
| 11303008 | 5х0,75 | 9.1 | 34.55 | 101 |
| 11303009 | 2х1,0 | 8.1 | 18.43 | 61 |
| 11303010 | 3х1,0 | 8.6 | 27.64 | 80 |
| 11303011 | 4х1,0 | 9.6 | 36.85 | 105 |
| 11303012 | 5х1,0 | 10.4 | 46.06 | 126 |
| 11303013 | 2х1,5 | 8.7 | 27.64 | 76 |
| 11303014 | 3х1,5 | 9.2 | 41.46 | 102 |
| 11303015 | 4х1,5 | 10.4 | 55.28 | 137 |
| 11303016 | 5х1,5 | 11.4 | 69.10 | 168 |
| 11303017 | 2х2,5 | 10.1 | 46.06 | 103 |
| 11303018 | 3х2,5 | 11.0 | 69.10 | 146 |
| 11303019 | 4х2,5 | 12.2 | 92.13 | 192 |
| 11303020 | 5х2,5 | 13.4 | 115.16 | 232 |
| 11303021 | 2х4,0 | 12.2 | 73.70 | 155 |
| 11303022 | 3х4,0 | 13.2 | 110.55 | 209 |
| 11303023 | 4Х4,0 | 14.6 | 147.41 | 266 |
| 11303024 | 5х4,0 | 16.6 | 184.26 | 341 |
| 11303025 | 2х6,0 | 13.9 | 110.55 | 203 |
| 11303026 | 3х6,0 | 14.7 | 165.83 | 279 |
| 11303027 | 4х6,0 | 16.8 | 221.11 | 374 |
| 11303028 | 5х6,0 | 18.5 | 276.39 | 456 |
| 11303029 | 2х10 | 16.8 | 184.26 | 316 |
| 11303030 | 3х10 | 18.9 | 276.39 | 436 |
| 11303031 | 4х10 | 20.3 | 368.51 | 561 |
| 11303032 | 5х10 | 23.3 | 460.64 | 704 |
| 11303033 | 2х16 | 19.6 | 294.81 | 450 |
| 11303034 | 3х16 | 21.3 | 442.22 | 632 |
| 11303035 | 4х16 | 24.5 | 589.62 | 836 |
| 11303036 | 5х16 | 27.2 | 737.03 | 1026 |
| 11303037 | 2х25 | 24.0 | 460.64 | 682 |
| 11303038 | 3х25 | 26.4 | 690.96 | 962 |
| 11303039 | 4х25 | 29.4 | 921.28 | 1249 |
| 11303040 | 5х25 | 33.2 | 1151.60 | 1546 |
| 11303041 | 2х35 | 27.5 | 644.90 | 897 |
| 11303042 | 3х35 | 29.5 | 967.35 | 1276 |
| 11303043 | 4х35 | 33.3 | 1289.80 | 1664 |
| 11303044 | 5х35 | 37.1 | 1612.25 | 2063 |
