КОВВснг-LS (DYY-LS-J,DYY-LS-O) Power cable, with low smoke and gas emission
Stability during single burning
Stability when burning in a bundle
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- For fixed installation in power and lighting networks
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
polyvinyl chloride plastic of reduced fire hazard |
|
Outer shell |
black polyvinyl chloride plastic with low smoke and gas emission |
|
Number of cores |
2, 3, 4, 5 |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,5
36
1,0
18
1,5
12,1
2,5
7,41
4
4,61
6
3,08
10
1,83
|
Temperature range |
-50˚С to +70˚С |
|
Test voltage |
2500 W |
|
Operating voltage |
300/500 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
10 х D |
|
Color identification of cores |
DSTU IEC 60227-1 |
COMPLIANCE / STANDARDS
DSTU IEC 60502-1
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosive activity - clause 4.6 of DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 11301101 | 2g0,5 | 6.6 | 9.21 | 38 |
| 11301102 | 3g0,5 | 6.9 | 13.82 | 49 |
| 11301103 | 4g0,5 | 7.7 | 18.43 | 62 |
| 11301104 | 5g0,5 | 8.3 | 23.03 | 75 |
| 11301105 | 2g0,75 | 7.2 | 13.82 | 49 |
| 11301106 | 3g0,75 | 7.4 | 20.73 | 64 |
| 11301107 | 4g0,75 | 8.3 | 27.64 | 82 |
| 11301108 | 5g0,75 | 9.1 | 34.55 | 99 |
| 11301109 | 2g1,0 | 8.1 | 18.43 | 60 |
| 11301110 | 3g1,0 | 8.6 | 27.64 | 78 |
| 11301111 | 4g1,0 | 9.6 | 36.85 | 103 |
| 11301112 | 5g1,0 | 10.4 | 46.06 | 123 |
| 11301113 | 2g1,5 | 8.7 | 27.64 | 75 |
| 11301114 | 3g1,5 | 9.2 | 41.46 | 99 |
| 11301115 | 4g1,5 | 10.4 | 55.28 | 134 |
| 11301116 | 5g1,5 | 11.4 | 69.10 | 164 |
| 11301117 | 2g2,5 | 10.1 | 46.06 | 101 |
| 11301118 | 3g2,5 | 11.0 | 69.10 | 143 |
| 11301119 | 4g2,5 | 12.2 | 92.13 | 188 |
| 11301120 | 5g2,5 | 13.4 | 115.16 | 227 |
| 11301121 | 2g4,0 | 12.2 | 73.70 | 152 |
| 11301122 | 3g4,0 | 13.2 | 110.55 | 206 |
| 11301123 | 4g4,0 | 14.6 | 147.41 | 262 |
| 11301124 | 5g4,0 | 16.6 | 184.26 | 335 |
| 11301125 | 2g6,0 | 13.9 | 110.55 | 199 |
| 11301126 | 3g6,0 | 14.7 | 165.83 | 274 |
| 11301127 | 4g6,0 | 16.8 | 221.11 | 369 |
| 11301128 | 5g6,0 | 18.5 | 276.39 | 449 |
| 11301201 | 2х0,5 | 6.6 | 9.21 | 38 |
| 11301202 | 3х0,5 | 6.9 | 13.82 | 49 |
| 11301203 | 4х0,5 | 7.7 | 18.43 | 62 |
| 11301204 | 5х0,5 | 8.3 | 23.03 | 75 |
| 11301205 | 2х0,75 | 7.2 | 13.82 | 49 |
| 11301206 | 3х0,75 | 7.4 | 20.73 | 64 |
| 11301207 | 4х0,75 | 8.3 | 27.64 | 82 |
| 11301208 | 5х0,75 | 9.1 | 34.55 | 99 |
| 11301209 | 2х1,0 | 8.1 | 18.43 | 60 |
| 11301210 | 3х1,0 | 8.6 | 27.64 | 78 |
| 11301211 | 4х1,0 | 9.6 | 36.85 | 103 |
| 11301212 | 5х1,0 | 10.4 | 46.06 | 123 |
| 11301213 | 2х1,5 | 8.7 | 27.64 | 75 |
| 11301214 | 3х1,5 | 9.2 | 41.46 | 99 |
| 11301215 | 4х1,5 | 10.4 | 55.28 | 134 |
| 11301216 | 5х1,5 | 11.4 | 69.10 | 164 |
| 11301217 | 2х2,5 | 10.1 | 46.06 | 101 |
| 11301218 | 3х2,5 | 11.0 | 69.10 | 143 |
| 11301219 | 4х2,5 | 12.2 | 92.13 | 188 |
| 11301220 | 5х2,5 | 13.4 | 115.16 | 227 |
| 11301221 | 2х4,0 | 12.2 | 73.70 | 152 |
| 11301222 | 3х4,0 | 13.2 | 110.55 | 206 |
| 11301223 | 4Х4,0 | 14.6 | 147.41 | 262 |
| 11301224 | 5х4,0 | 16.6 | 184.26 | 335 |
| 11301225 | 2х6,0 | 13.9 | 110.55 | 199 |
| 11301226 | 3х6,0 | 14.7 | 165.83 | 274 |
| 11301227 | 4х6,0 | 16.8 | 221.11 | 369 |
| 11301228 | 5х6,0 | 18.5 | 276.39 | 449 |
