КМВВснг 0,6/1 кВ (LIYYU-J, LIYYU-O) Power cable, flexible, non-flammable
Stability during single burning
Stability when burning in a bundle
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- For fixed installation in power and lighting networks
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 2 |
|
Insulation |
polyvinyl chloride plastic of reduced fire hazard |
|
Outer shell |
red polyvinyl chloride plastic of reduced fire hazard |
|
Number of cores |
2, 3, 4, 5 |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,5
36
1,0
18
1,5
12,1
2,5
7,41
4
4,61
6
3,08
10
1,83
16
1,15
25
0,72
35
0,524
|
Temperature range |
-50˚С to +70˚С |
|
Test voltage |
4000 W |
|
Operating voltage |
600/1000 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
7,5 х D |
|
Color identification of cores |
DSTU IEC 60227-1 |
COMPLIANCE / STANDARDS
DSTU IEC 60502-1
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 11307201 | 2g0,5 | 6.6 | 9.21 | 37 |
| 11307202 | 3g0,5 | 6.9 | 13.82 | 47 |
| 11307203 | 4g0,5 | 7.7 | 18.43 | 60 |
| 11307204 | 5g0,5 | 8.3 | 23.03 | 72 |
| 11307205 | 2g0,75 | 7.2 | 13.82 | 48 |
| 11307206 | 3g0,75 | 7.4 | 20.73 | 62 |
| 11307207 | 4g0,75 | 8.3 | 27.64 | 79 |
| 11307208 | 5g0,75 | 9.1 | 34.55 | 95 |
| 11307209 | 2g1,0 | 8.1 | 18.43 | 58 |
| 11307210 | 3g1,0 | 8.6 | 27.64 | 75 |
| 11307211 | 4g1,0 | 9.6 | 36.85 | 99 |
| 11307212 | 5g1,0 | 10.4 | 46.06 | 119 |
| 11307213 | 2g1,5 | 8.7 | 27.64 | 73 |
| 11307214 | 3g1,5 | 9.2 | 41.46 | 96 |
| 11307215 | 4g1,5 | 10.4 | 55.28 | 129 |
| 11307216 | 5g1,5 | 11.4 | 69.10 | 159 |
| 11307217 | 2g2,5 | 10.1 | 46.06 | 99 |
| 11307218 | 3g2,5 | 11.0 | 69.10 | 139 |
| 11307219 | 4g2,5 | 12.2 | 92.13 | 183 |
| 11307220 | 5g2,5 | 13.4 | 115.16 | 221 |
| 11307221 | 2g4,0 | 12.2 | 73.70 | 148 |
| 11307222 | 3g4,0 | 13.2 | 110.55 | 201 |
| 11307223 | 4g4,0 | 14.6 | 147.41 | 255 |
| 11307224 | 5g4,0 | 16.6 | 184.26 | 327 |
| 11307225 | 2g6,0 | 13.9 | 110.55 | 195 |
| 11307226 | 3g6,0 | 14.7 | 165.83 | 269 |
| 11307227 | 4g6,0 | 16.8 | 221.11 | 361 |
| 11307228 | 5g6,0 | 18.5 | 276.39 | 440 |
| 11307229 | 2g10 | 16.8 | 184.26 | 306 |
| 11307230 | 3g10 | 18.9 | 276.39 | 423 |
| 11307231 | 4g10 | 20.3 | 368.51 | 544 |
| 11307232 | 5g10 | 23.3 | 460.64 | 682 |
| 11307233 | 2g16 | 19.6 | 294.81 | 438 |
| 11307234 | 3g16 | 21.3 | 442.22 | 615 |
| 11307235 | 4g16 | 24.5 | 589.62 | 814 |
| 11307236 | 5g16 | 27.2 | 737.03 | 999 |
| 11307237 | 2g25 | 24.0 | 460.64 | 665 |
| 11307238 | 3g25 | 26.4 | 690.96 | 938 |
| 11307239 | 4g25 | 29.4 | 921.28 | 1218 |
| 11307240 | 5g25 | 33.2 | 1151.60 | 1508 |
| 11307241 | 2g35 | 27.5 | 644.90 | 877 |
| 11307242 | 3g35 | 29.5 | 967.35 | 1249 |
| 11307243 | 4g35 | 33.3 | 1289.80 | 1629 |
| 11307244 | 5g35 | 37.1 | 1612.25 | 2020 |
| 11307301 | 2х0,5 | 6.6 | 9.21 | 37 |
| 11307302 | 3х0,5 | 6.9 | 13.82 | 47 |
| 11307303 | 4х0,5 | 7.7 | 18.43 | 60 |
| 11307304 | 5х0,5 | 8.3 | 23.03 | 72 |
| 11307305 | 2х0,75 | 7.2 | 13.82 | 48 |
| 11307306 | 3х0,75 | 7.4 | 20.73 | 62 |
| 11307307 | 4х0,75 | 8.3 | 27.64 | 79 |
| 11307308 | 5х0,75 | 9.1 | 34.55 | 95 |
| 11307309 | 2х1,0 | 8.1 | 18.43 | 58 |
| 11307310 | 3х1,0 | 8.6 | 27.64 | 75 |
| 11307311 | 4х1,0 | 9.6 | 36.85 | 99 |
| 11307312 | 5х1,0 | 10.4 | 46.06 | 119 |
| 11307313 | 2х1,5 | 8.7 | 27.64 | 73 |
| 11307314 | 3х1,5 | 9.2 | 41.46 | 96 |
| 11307315 | 4х1,5 | 10.4 | 55.28 | 129 |
| 11307316 | 5х1,5 | 11.4 | 69.10 | 159 |
| 11307317 | 2х2,5 | 10.1 | 46.06 | 99 |
| 11307318 | 3х2,5 | 11.0 | 69.10 | 139 |
| 11307319 | 4х2,5 | 12.2 | 92.13 | 183 |
| 11307320 | 5х2,5 | 13.4 | 115.16 | 221 |
| 11307321 | 2х4,0 | 12.2 | 73.70 | 148 |
| 11307322 | 3х4,0 | 13.2 | 110.55 | 201 |
| 11307323 | 4Х4,0 | 14.6 | 147.41 | 255 |
| 11307324 | 5х4,0 | 16.6 | 184.26 | 327 |
| 11307325 | 2х6,0 | 13.9 | 110.55 | 195 |
| 11307326 | 3х6,0 | 14.7 | 165.83 | 269 |
| 11307327 | 4х6,0 | 16.8 | 221.11 | 361 |
| 11307328 | 5х6,0 | 18.5 | 276.39 | 440 |
| 11307329 | 2х10 | 16.8 | 184.26 | 306 |
| 11307330 | 3х10 | 18.9 | 276.39 | 423 |
| 11307331 | 4х10 | 20.3 | 368.51 | 544 |
| 11307332 | 5х10 | 23.3 | 460.64 | 682 |
| 11307333 | 2х16 | 19.6 | 294.81 | 438 |
| 11307334 | 3х16 | 21.3 | 442.22 | 615 |
| 11307335 | 4х16 | 24.5 | 589.62 | 814 |
| 11307336 | 5х16 | 27.2 | 737.03 | 999 |
| 11307337 | 2х25 | 24.0 | 460.64 | 665 |
| 11307338 | 3х25 | 26.4 | 690.96 | 938 |
| 11307339 | 4х25 | 29.4 | 921.28 | 1218 |
| 11307340 | 5х25 | 33.2 | 1151.60 | 1508 |
| 11307341 | 2х35 | 27.5 | 644.90 | 877 |
| 11307342 | 3х35 | 29.5 | 967.35 | 1249 |
| 11307343 | 4х35 | 33.3 | 1289.80 | 1629 |
| 11307344 | 5х35 | 37.1 | 1612.25 | 2020 |
