SIGNALMATIC® LiHСHU-PF Data cable, low frequency, shielded, twisted pair, halogen-free
Stability during single burning
Stability when burning in a bundle
Halogen-free
Resistant to electrical influences-shielded
FIELD OF APPLICATION
- Places with a large concentration of people and valuables
- For use in public buildings, transportation systems and industrial installations
- For data processing, measurement and control systems, security systems
- For computing devices, electronic control and monitoring devices
ADVANTAGES
- Halogen-free: protecting people and property in a fire
- Low flue gas density and corrosivity
- Optimal protection against electrical interference
- Does not spread combustion
CONSTRUCTION
|
Resin |
Copper conductors in accordance with the requirements of DSTU EN 60228, flexibility class 2 |
|
Insulation |
Halogen-free composition |
|
Outer shell |
Halogen-free composition, red color |
|
Number of cores |
1÷61х2 |
|
Screen |
Copper tinned braid |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,14
125
0,25
84
0,34
52
0,5
36
0,75
24,5
1,0
18,1
1,5
12,1
2,5
7,41
|
Temperature range: |
from -40˚С to +70˚С |
|
Test voltage |
2000 V (2.5 mm2 - 2500 V) |
|
Operating voltage |
300/500 W |
|
Electrical resistance of insulation |
10 MOhm/km |
|
Minimum bending radius |
7,5 х D |
|
Color identification of cores |
DSTU IEC 60189-2 |
|
Electrical capacity |
120 pF/m |
COMPLIANCE / STANDARDS
Resistance to single combustion, DSTU EN 60332-1-2
Resistance to burning in a bundle, DSTU EN 60332-3-22 (cat. A)
Toxicity (low-hazardous - group T1);
Low smoke emission during combustion, DSTU EN 61034-2;
Corrosivity of flue gases, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 40101001 | 1х2х0,14 | 5 | 12.1 | 34.5 |
| 40101002 | 2х2х0,14 | 7.4 | 20.5 | 60 |
| 40101003 | 3х2х0,14 | 7.8 | 24.2 | 70.7 |
| 40101004 | 4х2х0,14 | 8.4 | 28.7 | 75.6 |
| 40101005 | 5х2х0,14 | 9.3 | 33.3 | 93.8 |
| 40101006 | 1х2х0,25 | 5.8 | 16 | 43.8 |
| 40101007 | 2х2х0,25 | 8.3 | 27.8 | 73.8 |
| 40101008 | 3х2х0,25 | 8.9 | 34.1 | 92.4 |
| 40101009 | 4х2х0,25 | 9.6 | 41.2 | 102.2 |
| 40101010 | 5х2х0,25 | 10.6 | 48.6 | 125.3 |
| 40101011 | 1х2х0,5 | 7.2 | 23.8 | 63.6 |
| 40101012 | 2х2х0,5 | 10.7 | 42.3 | 115.3 |
| 40101013 | 3х2х0,5 | 11.2 | 53.3 | 139.6 |
| 40101014 | 4х2х0,5 | 12.4 | 65.5 | 165.1 |
| 40101015 | 5х2х0,5 | 13.5 | 78 | 194.6 |
| 40101016 | 1х2х0,75 | 7.6 | 30.1 | 73.3 |
| 40101017 | 2х2х0,75 | 11.5 | 54.5 | 134.4 |
| 40101018 | 3х2х0,75 | 12.4 | 70.5 | 171.2 |
| 40101019 | 4х2х0,75 | 13.4 | 87.8 | 198.5 |
| 40101020 | 5х2х0,75 | 14.9 | 105.6 | 241.9 |
| 40101021 | 1х2х1 | 8.3 | 37 | 86 |
| 40101022 | 2х2х1 | 12.8 | 67.7 | 164.5 |
| 40101023 | 3х2х1 | 13.5 | 88.9 | 204.2 |
| 40101024 | 4х2х1 | 15 | 111.6 | 246.9 |
| 40101025 | 5х2х1 | 16.6 | 134.8 | 300.4 |
| 40101026 | 1х2х1,5 | 9.4 | 48.4 | 109.6 |
| 40101027 | 2х2х1,5 | 14.5 | 89.7 | 209 |
| 40101028 | 3х2х1,5 | 15.5 | 120 | 268.7 |
| 40101029 | 4х2х1,5 | 17.2 | 152.1 | 327.5 |
| 40101030 | 5х2х1,5 | 19 | 184.7 | 398.1 |
| 40101031 | 1х2х2,5 | 11.1 | 71.3 | 152.4 |
| 40101032 | 2х2х2,5 | 17.5 | 134.2 | 300.1 |
| 40101033 | 3х2х2,5 | 18.5 | 183.5 | 381.4 |
| 40101034 | 4х2х2,5 | 20.7 | 235 | 480.4 |
| 40101035 | 5х2х2,5 | 22.9 | 287.1 | 583.7 |
