KORkEN FRHF FE180/Eк30 (J-HX(St)H-PF FE180) Communication and alarm cable, shielded, twisted pair, fire resistant
Stability during single burning
Stability when burning in a bundle
Halogen-free
Resistant to electrical influences-shielded
FIELD OF APPLICATION
- Alarm systems, access control systems, management, control, communication and telecommunication systems
- For the transmission of low-power electrical signals
- For installation of station equipment, for stationary installation inside buildings, structures, in dry and wet areas
ADVANTAGES
- Shields protect against electromagnetic waves and absorb external electromagnetic signals
- Preservation of circuit integrity, under standard temperature conditions, from 30 to 90 minutes at temperatures from ~842˚C (Ek30) to ~1006˚C (Ek90)
- Does not emit corrosive gaseous products in fire conditions gaseous products
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 2, 3, 4 according to NP 306.2.141-2008
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
Organosilicon rubber |
|
Outer shell |
Halogen-free composition in orange color |
|
Number of cores |
1÷61х2 |
|
Screen |
Synthetic film foiled with aluminum + grounding conductor |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the nominal diameter of the core, not more than:
mm
Ohm/km
0,4
160
0,5
110
0,8
36
1,05
24,5
1,13
18,1
1,38
12,1
1,78
7,41
|
Temperature range |
-30˚С to +70˚С |
|
Test voltage |
1500 W |
|
Operating voltage |
300 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
10 х D |
|
Color identification of cores |
DSTU IEC 60304 |
COMPLIANCE / STANDARDS
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - clause 4.3 of DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosivity - clause 4.6 of DSTU 4809, DSTU EN 60754-2.
Standard temperature conditions (clause 4.7 of DSTU 4809).
Integrity of circuits under conditions of exposure to flames with a temperature of at least 750˚С - 4.8 DSTU 4809, DSTU IEC 60331-23
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 10307401 | 1х2х0,4 | 4.22 | 3.50 | 17 |
| 10307402 | 2х2х0,4 | 7.21 | 5.89 | 31 |
| 10307403 | 3х2х0,4 | 7.77 | 8.27 | 40 |
| 10307404 | 4х2х0,4 | 8.55 | 10.66 | 48 |
| 10307405 | 5х2х0,4 | 9.42 | 13.04 | 57 |
| 10307406 | 6х2х0,4 | 10.43 | 15.43 | 67 |
| 10307407 | 8х2х0,4 | 11.33 | 20.20 | 82 |
| 10307408 | 10х2х0,4 | 13.54 | 24.97 | 104 |
| 10307409 | 14х2х0,4 | 14.76 | 29.74 | 119 |
| 10307410 | 20х2х0,4 | 17.42 | 48.82 | 175 |
| 10307411 | 1х2х0,5 | 4.70 | 4.99 | 21 |
| 10307412 | 2х2х0,5 | 8.29 | 8.87 | 41 |
| 10307413 | 3х2х0,5 | 8.81 | 12.75 | 51 |
| 10307414 | 4х2х0,5 | 9.72 | 16.62 | 62 |
| 10307415 | 5х2х0,51 | 10.84 | 20.50 | 76 |
| 10307416 | 6х2х0,51 | 11.88 | 24.38 | 88 |
| 10307417 | 8х2х0,51 | 13.04 | 32.13 | 111 |
| 10307418 | 10х2х0,51 | 15.47 | 39.89 | 136 |
| 10307419 | 14х2х0,51 | 16.96 | 47.64 | 160 |
| 10307420 | 20х2х0,51 | 20.05 | 78.66 | 239 |
| 10307421 | 1х2х0,8 | 5.83 | 10.66 | 34 |
| 10307422 | 2х2х0,8 | 10.32 | 20.20 | 67 |
| 10307423 | 3х2х0,8 | 11.04 | 29.74 | 87 |
| 10307424 | 4х2х0,8 | 12.18 | 39.28 | 107 |
| 10307425 | 5х2х0,8 | 13.60 | 48.82 | 132 |
| 10307426 | 6х2х0,8 | 14.92 | 58.35 | 153 |
| 10307427 | 8х2х0,8 | 16.34 | 77.43 | 195 |
| 10307428 | 10х2х0,8 | 19.40 | 96.51 | 240 |
| 10307429 | 14х2х0,8 | 21.19 | 115.59 | 280 |
| 10307430 | 20х2х0,8 | 25.08 | 191.91 | 425 |
| 10307431 | 1х2х1,05 | 6.87 | 17.55 | 49 |
| 10307432 | 2х2х1,05 | 12.04 | 33.98 | 93 |
| 10307433 | 3х2х1,05 | 12.93 | 50.42 | 124 |
| 10307434 | 4х2х1,05 | 14.28 | 66.85 | 155 |
| 10307435 | 5х2х1,05 | 15.89 | 83.28 | 190 |
| 10307436 | 6х2х1,05 | 17.45 | 99.72 | 221 |
| 10307437 | 8х2х1,05 | 19.00 | 132.58 | 279 |
| 10307438 | 10х2х1,05 | 22.74 | 165.45 | 349 |
| 10307439 | 14х2х1,05 | 24.86 | 198.32 | 409 |
| 10307440 | 20х2х1,05 | 29.46 | 329.79 | 632 |
| 10307441 | 1х2х1,38 | 6.24 | 29.50 | 45 |
| 10307442 | 2х2х1,38 | 14.25 | 57.89 | 137 |
| 10307443 | 3х2х1,38 | 15.29 | 86.28 | 184 |
| 10307444 | 4х2х1,38 | 16.89 | 114.66 | 232 |
| 10307445 | 5х2х1,38 | 18.79 | 143.05 | 284 |
| 10307446 | 6х2х1,38 | 20.64 | 171.43 | 333 |
| 10307447 | 8х2х1,38 | 22.72 | 228.21 | 432 |
| 10307448 | 10х2х1,38 | 27.04 | 284.98 | 534 |
| 10307449 | 14х2х1,38 | 29.79 | 341.75 | 641 |
| 10307450 | 20х2х1,38 | 35.28 | 568.84 | 993 |
