КМВесВснг-LS 0,6/1 кВ (LIYFY-LS-J, LIYFY-LS-O) Power cable, with low smoke and gas emission
Stability during single burning
Stability when burning in a bundle
Armored
FIELD OF APPLICATION
- Construction, energy, industrial and transportation facilities
- For fixed installation in power and lighting networks
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 3, 4 according to NP 306.2.141-2008
- Additional versions: armoring, oil resistance
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 2 |
|
Insulation |
polyvinyl chloride plastic of reduced fire hazard |
|
Outer shell |
black polyvinyl chloride plastic with low smoke and gas emission |
|
Number of cores |
2, 3, 4, 5 |
|
Inner shell |
black polyvinyl chloride plastic with low smoke and gas emission |
|
Armor |
Steel wire braiding |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the rated area cross-section of the conductor, not more:
mm²
Ohm/km
0,5
36
1,0
18
1.5
12,1
2.5
7,41
4
4,61
6
3,08
10
1,83
16
1,15
25
0,72
35
0,524
|
Temperature range |
-50˚С to +70˚С |
|
Test voltage |
4000 W |
|
Operating voltage |
600/1000 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
7,5 х D |
|
Color identification of cores |
DSTU IEC 60227-1 |
COMPLIANCE / STANDARDS
DSTU IEC 60502-1
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosive activity - clause 4.6 of DSTU 4809, DSTU EN 60754-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 11306001 | 2g0,5 | 6.6 | 9.21 | 38 |
| 11306002 | 3g0,5 | 6.9 | 13.82 | 49 |
| 11306003 | 4g0,5 | 7.7 | 18.43 | 62 |
| 11306004 | 5g0,5 | 8.3 | 23.03 | 75 |
| 11306005 | 2g0,75 | 7.2 | 13.82 | 49 |
| 11306006 | 3g0,75 | 7.4 | 20.73 | 64 |
| 11306007 | 4g0,75 | 8.3 | 27.64 | 82 |
| 11306008 | 5g0,75 | 9.1 | 34.55 | 99 |
| 11306009 | 2g1,0 | 8.1 | 18.43 | 60 |
| 11306010 | 3g1,0 | 8.6 | 27.64 | 78 |
| 11306011 | 4g1,0 | 9.6 | 36.85 | 103 |
| 11306012 | 5g1,0 | 10.4 | 46.06 | 123 |
| 11306013 | 2g1,5 | 8.7 | 27.64 | 75 |
| 11306014 | 3g1,5 | 9.2 | 41.46 | 99 |
| 11306015 | 4g1,5 | 10.4 | 55.28 | 134 |
| 11306016 | 5g1,5 | 11.4 | 69.10 | 164 |
| 11306017 | 2g2,5 | 10.1 | 46.06 | 101 |
| 11306018 | 3g2,5 | 11.0 | 69.10 | 143 |
| 11306019 | 4g2,5 | 12.2 | 92.13 | 188 |
| 11306020 | 5g2,5 | 13.4 | 115.16 | 227 |
| 11306021 | 2g4,0 | 12.2 | 73.70 | 152 |
| 11306022 | 3g4,0 | 13.2 | 110.55 | 206 |
| 11306023 | 4g4,0 | 14.6 | 147.41 | 262 |
| 11306024 | 5g4,0 | 16.6 | 184.26 | 335 |
| 11306025 | 2g6,0 | 13.9 | 110.55 | 199 |
| 11306026 | 3g6,0 | 14.7 | 165.83 | 274 |
| 11306027 | 4g6,0 | 16.8 | 221.11 | 369 |
| 11306028 | 5g6,0 | 18.5 | 276.39 | 449 |
| 11306029 | 2g10 | 16.8 | 184.26 | 311 |
| 11306030 | 3g10 | 18.9 | 276.39 | 431 |
| 11306031 | 4g10 | 20.3 | 368.51 | 554 |
| 11306032 | 5g10 | 23.3 | 460.64 | 695 |
| 11306033 | 2g16 | 19.6 | 294.81 | 445 |
| 11306034 | 3g16 | 21.3 | 442.22 | 625 |
| 11306035 | 4g16 | 24.5 | 589.62 | 827 |
| 11306036 | 5g16 | 27.2 | 737.03 | 1015 |
| 11306037 | 2g25 | 24.0 | 460.64 | 674 |
| 11306038 | 3g25 | 26.4 | 690.96 | 952 |
| 11306039 | 4g25 | 29.4 | 921.28 | 1237 |
| 11306040 | 5g25 | 33.2 | 1151.60 | 1531 |
| 11306041 | 2g35 | 27.5 | 644.90 | 888 |
| 11306042 | 3g35 | 29.5 | 967.35 | 1265 |
| 11306043 | 4g35 | 33.3 | 1289.80 | 1650 |
| 11306044 | 5g35 | 37.1 | 1612.25 | 2046 |
| 11306101 | 2х0,5 | 6.6 | 9.21 | 38 |
| 11306102 | 3х0,5 | 6.9 | 13.82 | 49 |
| 11306103 | 4х0,5 | 7.7 | 18.43 | 62 |
| 11306104 | 5х0,5 | 8.3 | 23.03 | 75 |
| 11306105 | 2х0,75 | 7.2 | 13.82 | 49 |
| 11306106 | 3х0,75 | 7.4 | 20.73 | 64 |
| 11306107 | 4х0,75 | 8.3 | 27.64 | 82 |
| 11306108 | 5х0,75 | 9.1 | 34.55 | 99 |
| 11306109 | 2х1,0 | 8.1 | 18.43 | 60 |
| 11306110 | 3х1,0 | 8.6 | 27.64 | 78 |
| 11306111 | 4х1,0 | 9.6 | 36.85 | 103 |
| 11306112 | 5х1,0 | 10.4 | 46.06 | 123 |
| 11306113 | 2х1,5 | 8.7 | 27.64 | 75 |
| 11306114 | 3х1,5 | 9.2 | 41.46 | 99 |
| 11306115 | 4х1,5 | 10.4 | 55.28 | 134 |
| 11306116 | 5х1,5 | 11.4 | 69.10 | 164 |
| 11306117 | 2х2,5 | 10.1 | 46.06 | 101 |
| 11306118 | 3х2,5 | 11.0 | 69.10 | 143 |
| 11306119 | 4х2,5 | 12.2 | 92.13 | 188 |
| 11306120 | 5х2,5 | 13.4 | 115.16 | 227 |
| 11306121 | 2х4,0 | 12.2 | 73.70 | 152 |
| 11306122 | 3х4,0 | 13.2 | 110.55 | 206 |
| 11306123 | 4Х4,0 | 14.6 | 147.41 | 262 |
| 11306124 | 5х4,0 | 16.6 | 184.26 | 335 |
| 11306125 | 2х6,0 | 13.9 | 110.55 | 199 |
| 11306126 | 3х6,0 | 14.7 | 165.83 | 274 |
| 11306127 | 4х6,0 | 16.8 | 221.11 | 369 |
| 11306128 | 5х6,0 | 18.5 | 276.39 | 449 |
| 11306129 | 2х10 | 16.8 | 184.26 | 311 |
| 11306130 | 3х10 | 18.9 | 276.39 | 431 |
| 11306131 | 4х10 | 20.3 | 368.51 | 554 |
| 11306132 | 5х10 | 23.3 | 460.64 | 695 |
| 11306133 | 2х16 | 19.6 | 294.81 | 445 |
| 11306134 | 3х16 | 21.3 | 442.22 | 625 |
| 11306135 | 4х16 | 24.5 | 589.62 | 827 |
| 11306136 | 5х16 | 27.2 | 737.03 | 1015 |
| 11306137 | 2х25 | 24.0 | 460.64 | 674 |
| 11306138 | 3х25 | 26.4 | 690.96 | 952 |
| 11306139 | 4х25 | 29.4 | 921.28 | 1237 |
| 11306140 | 5х25 | 33.2 | 1151.60 | 1531 |
| 11306141 | 2х35 | 27.5 | 644.90 | 888 |
| 11306142 | 3х35 | 29.5 | 967.35 | 1265 |
| 11306143 | 4х35 | 33.3 | 1289.80 | 1650 |
| 11306144 | 5х35 | 37.1 | 1612.25 | 2046 |
