КОРкН FRHF FE180/Eк90 (J-HXH-PF FE180) Communication and alarm cable, twisted pair, fire resistant
Stability during single burning
Stability when burning in a bundle
Halogen-free
FIELD OF APPLICATION
- Alarm systems, access control systems, management, control, communication and telecommunication systems
- For the transmission of low-power electrical signals
- For installation of station equipment, for stationary installation inside buildings, structures, in dry and wet areas
ADVANTAGES
- Preservation of circuit integrity, under standard temperature conditions, from 30 to 90 minutes at temperatures from ~842˚C (Ek30) to ~1006˚C (Ek90)
- Does not emit corrosive gaseous products in fire conditions gaseous products
- The cables are tested for laying outside the hermetic zone in cable structures and NPP premises in systems of classes 2, 3, 4 according to NP 306.2.141-2008
CONSTRUCTION
|
Resin |
Copper conductors, in accordance with the requirements of DSTU EN 60228, flexibility class 1 |
|
Insulation |
Organosilicon rubber |
|
Outer shell |
Halogen-free composition in orange color |
|
Number of cores |
1÷61х2 |
TECHNICAL CHARACTERISTICS
Electrical resistance depending on the nominal diameter of the core, not more than:
mm
Ohm/km
0,4
160
0,5
110
0,8
36
1,05
24,5
1,13
18,1
1,38
12,1
1,78
7,41
|
Temperature range |
-30˚С to +70˚С |
|
Test voltage |
1500 W |
|
Operating voltage |
300 W |
|
Electrical resistance of insulation |
100 megohms/km |
|
Minimum bending radius |
10 х D |
|
Color identification of cores |
DSTU IEC 60304 |
COMPLIANCE / STANDARDS
Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2Single combustion - clause 4.1 of DSTU 4809, DSTU EN 60332-1 -2
Combustion in bundles - clause 4.2 of DSTU 4809, DSTU EN 60332-3-22
Toxicity - p. 4.3 DSTU 4809.
Smoke smoke - clause 4.4 of DSTU 4809.
Combustion smoke - clause 4.5 of DSTU 4809, DSTU EN 61034-2.
Halogens and corrosivity - clause 4.6 of DSTU 4809, DSTU EN 60754-2.
Standard temperature conditions (clause 4.7 of DSTU 4809).
Integrity of circuits under conditions of exposure to flames with a temperature of at least 750˚С - 4.8 DSTU 4809, DSTU IEC 60331-23
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 10302801 | 1х2х0,4 | 4.49 | 2.38 | 17 |
| 10302802 | 2х2х0,4 | 7.48 | 4.77 | 32 |
| 10302803 | 3х2х0,4 | 8.04 | 7.15 | 40 |
| 10302804 | 4х2х0,4 | 8.82 | 9.54 | 49 |
| 10302805 | 5х2х0,4 | 9.68 | 11.92 | 57 |
| 10302806 | 6х2х0,4 | 10.70 | 14.31 | 68 |
| 10302807 | 8х2х0,4 | 11.59 | 19.08 | 83 |
| 10302808 | 10х2х0,4 | 13.92 | 23.85 | 108 |
| 10302809 | 14х2х0,4 | 15.14 | 28.62 | 124 |
| 10302810 | 20х2х0,4 | 17.80 | 47.70 | 181 |
| 10302811 | 1х2х0,5 | 4.97 | 3.88 | 21 |
| 10302812 | 2х2х0,5 | 8.56 | 7.75 | 41 |
| 10302813 | 3х2х0,5 | 9.08 | 11.63 | 52 |
| 10302814 | 4х2х0,5 | 10.09 | 15.51 | 65 |
| 10302815 | 5х2х0,51 | 11.10 | 19.38 | 77 |
| 10302816 | 6х2х0,51 | 12.14 | 23.26 | 89 |
| 10302817 | 8х2х0,51 | 13.30 | 31.02 | 112 |
| 10302818 | 10х2х0,51 | 15.73 | 38.77 | 138 |
| 10302819 | 14х2х0,51 | 17.27 | 46.52 | 164 |
| 10302820 | 20х2х0,51 | 20.36 | 77.54 | 243 |
| 10302821 | 1х2х0,8 | 5.98 | 9.54 | 33 |
| 10302822 | 2х2х0,8 | 10.47 | 19.08 | 65 |
| 10302823 | 3х2х0,8 | 11.12 | 28.62 | 84 |
| 10302824 | 4х2х0,8 | 12.26 | 38.16 | 104 |
| 10302825 | 5х2х0,8 | 13.64 | 47.70 | 127 |
| 10302826 | 6х2х0,8 | 14.95 | 57.24 | 148 |
| 10302827 | 8х2х0,8 | 16.49 | 76.32 | 193 |
| 10302828 | 10х2х0,8 | 19.55 | 95.40 | 238 |
| 10302829 | 14х2х0,8 | 21.57 | 114.48 | 287 |
| 10302830 | 20х2х0,8 | 25.46 | 190.79 | 434 |
| 10302831 | 1х2х1,05 | 6.90 | 16.43 | 46 |
| 10302832 | 2х2х1,05 | 12.08 | 32.87 | 89 |
| 10302833 | 3х2х1,05 | 12.97 | 49.30 | 120 |
| 10302834 | 4х2х1,05 | 14.31 | 65.73 | 150 |
| 10302835 | 5х2х1,05 | 15.93 | 82.17 | 184 |
| 10302836 | 6х2х1,05 | 17.48 | 98.60 | 216 |
| 10302837 | 8х2х1,05 | 19.26 | 131.47 | 281 |
| 10302838 | 10х2х1,05 | 22.89 | 164.33 | 347 |
| 10302839 | 14х2х1,05 | 25.35 | 197.20 | 424 |
| 10302840 | 20х2х1,05 | 29.96 | 328.67 | 649 |
| 10302841 | 1х2х1,38 | 8.00 | 28.39 | 66 |
| 10302842 | 2х2х1,38 | 14.17 | 56.77 | 129 |
| 10302843 | 3х2х1,38 | 15.21 | 85.16 | 176 |
| 10302844 | 4х2х1,38 | 16.81 | 113.55 | 222 |
| 10302845 | 5х2х1,38 | 18.71 | 141.93 | 273 |
| 10302846 | 6х2х1,38 | 20.56 | 170.32 | 321 |
| 10302847 | 8х2х1,38 | 22.64 | 227.09 | 419 |
| 10302848 | 10х2х1,38 | 26.96 | 283.86 | 519 |
| 10302849 | 14х2х1,38 | 29.71 | 340.64 | 625 |
| 10302850 | 20х2х1,38 | 35.20 | 567.73 | 973 |
