UNIMATIC® YSLYSY Control cable, flexible
FIELD OF APPLICATION
- Production of industrial machinery, heating and air conditioning equipment
- In rooms with dry or humid environments under normal mechanical loads
ADVANTAGES
- High flexibility
- The presence of armor provides protection against external mechanical and electrical influences and, in some cases, protection against tensile loads.
CONSTRUCTION
|
Resin |
Copper conductors in accordance with the requirements of DSTU EN 60228, flexibility class 5 |
|
Insulation |
Polyvinyl chloride plastic |
|
Outer shell |
Polyvinyl chloride plastic |
|
Number of cores |
2, 3, 4, 5, 6, 7, 10, 12 ,18, 24, 27, 36÷61 |
|
Inner shell |
Polyvinyl chloride plastic |
|
Armor |
Steel wire braid |
TECHNICAL CHARACTERISTICS
|
Temperature range: |
from -40˚С to +80˚С |
|
Test voltage |
2000 V (2.5 mm2 - 2500 V) |
|
Operating voltage |
300/500 W |
|
Electrical resistance of insulation |
10 MOhm/km |
|
Minimum bending radius limited mobility fixed application |
20 х D |
|
Color identification of cores |
DIN 47100 |
|
Digital identification of cores |
EN 50334 |
COMPLIANCE / STANDARDS
DSTU IEC 60227-7
Resistance to single combustion, DSTU EN 60332-1-2
TABLE OF NOMENCLATURES
| Article no. | Number of cores and cross section mm2 |
Maximum outer diameter |
Mass of copper | Mass. |
|---|---|---|---|---|
| 30101101 | 2х0,5 | 9.6 | 9.4 | 92 |
| 30101102 | 2х0,75 | 10 | 14.1 | 107 |
| 30101103 | 2х1 | 10 | 18.7 | 120 |
| 30101104 | 2х1,5 | 11.6 | 27.5 | 150 |
| 30101105 | 2х2,5 | 13.3 | 45.8 | 207 |
| 30101106 | 3х0,5 | 10 | 14.1 | 102 |
| 30101107 | 3х0,75 | 10.4 | 21.1 | 119 |
| 30101108 | 3х1 | 10.4 | 28.1 | 139 |
| 30101109 | 3х1,5 | 12.1 | 41.2 | 171 |
| 30101110 | 3х2,5 | 14 | 68.6 | 240 |
| 30101111 | 4х0,5 | 10.7 | 18.7 | 115 |
| 30101112 | 4х0,75 | 11.3 | 28.1 | 141 |
| 30101113 | 4х1 | 11.3 | 37.5 | 160 |
| 30101114 | 4х1,5 | 13.2 | 54.9 | 205 |
| 30101115 | 4х2,5 | 15.5 | 91.5 | 295 |
| 30101116 | 5х0,5 | 11.6 | 23.4 | 137 |
| 30101117 | 5х0,75 | 12.1 | 35.1 | 163 |
| 30101118 | 5х1 | 12.1 | 46.9 | 191 |
| 30101119 | 5х1,5 | 14.7 | 68.6 | 251 |
| 30101120 | 5х2,5 | 17.2 | 114.4 | 355 |
| 30101121 | 6х0,5 | 12.4 | 28.1 | 155 |
| 30101122 | 6х0,75 | 13.1 | 42.2 | 190 |
| 30101123 | 6х1 | 13.1 | 56.2 | 218 |
| 30101124 | 6х1,5 | 15.7 | 82.4 | 288 |
| 30101125 | 6х2,5 | 18.7 | 137.3 | 417 |
| 30101126 | 7х0,5 | 13.5 | 32.8 | 164 |
| 30101127 | 7х0,75 | 14.3 | 49.2 | 201 |
| 30101128 | 7х1 | 14.3 | 65.6 | 238 |
| 30101129 | 7х1,5 | 17.4 | 96.1 | 306 |
| 30101130 | 7х2,5 | 20.3 | 160.1 | 444 |
| 30101131 | 10х0,5 | 16 | 46.9 | 236 |
| 30101132 | 10х0,75 | 16.5 | 70.3 | 291 |
| 30101133 | 10х1 | 16.5 | 93.7 | 337 |
| 30101134 | 10х1,5 | 20 | 137.3 | 436 |
| 30101135 | 10х2,5 | 23.5 | 228.8 | 647 |
| 30101136 | 12х0,5 | 16.5 | 56.2 | 259 |
| 30101137 | 12х0,75 | 17.2 | 84.3 | 314 |
| 30101138 | 12х1 | 17.2 | 112.5 | 373 |
| 30101139 | 12х1,5 | 20.5 | 164.7 | 484 |
| 30101140 | 12х2,5 | 24.4 | 274.5 | 720 |
| 30101141 | 18х0,5 | 18.6 | 84.3 | 336 |
| 30101142 | 18х0,75 | 19.9 | 126.5 | 427 |
| 30101143 | 18х1 | 19.9 | 168.7 | 501 |
| 30101144 | 18х1,5 | 24.1 | 247.1 | 676 |
| 30101145 | 18х2,5 | 28.5 | 411.8 | 1008 |
| 30101146 | 24х0,5 | 23 | 112.5 | 445 |
| 30101147 | 24х0,75 | 23.3 | 168.7 | 557 |
| 30101148 | 24х1 | 23.3 | 224.9 | 655 |
| 30101149 | 24х1,5 | 28 | 329.4 | 884 |
| 30101150 | 24х2,5 | 33.5 | 549.1 | 1334 |
| 30101151 | 27х0,5 | 23.7 | 126.5 | 478 |
| 30101152 | 27х0,75 | 23.7 | 189.8 | 599 |
| 30101153 | 27х1 | 23.7 | 253.0 | 706 |
| 30101154 | 27х1,5 | 28.6 | 370.6 | 953 |
| 30101155 | 27х2,5 | 34.5 | 617.7 | 1440 |
| 30101156 | 36х0,5 | 24.7 | 168.7 | 590 |
| 30101157 | 36х0,75 | 26.2 | 253.0 | 744 |
| 30101158 | 36х1 | 26.2 | 337.4 | 893 |
| 30101159 | 36х1,5 | 32.5 | 494.2 | 1221 |
| 30101160 | 36х2,5 | 38.5 | 823.6 | 1829 |
| 30101161 | 61х0,5 | 31.1 | 285.8 | 920 |
| 30101162 | 61х0,75 | 32.9 | 428.7 | 1166 |
| 30101163 | 61х1 | 32.9 | 571.6 | 1406 |
| 30101164 | 61х1,5 | 39.9 | 837.4 | 1888 |
| 30101165 | 61х2,5 | 47.1 | 1395.6 | 2885 |
